Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |||
| 7 | 14 | 0 | 7 | 28 |
Scoring Summary
| 1st Quarter | EALA | HOGG | |||
|---|---|---|---|---|---|
| J Thomas (HOGG) runs for a gain of 17 yards. Touchdown. | 0 | 7 |
| 2nd Quarter | EALA | HOGG | |||
|---|---|---|---|---|---|
| I Baggett (HOGG) runs for a gain of 1 yards. Touchdown. | 0 | 14 | |||
| I Baggett (HOGG) runs for a gain of 1 yards. Touchdown. | 0 | 21 |
| 4th Quarter | EALA | HOGG | |||
|---|---|---|---|---|---|
| J Thomas (HOGG) runs for a gain of 1 yards. Touchdown. | 0 | 28 | |||
| T Fournier (EALA) runs for a gain of 10 yards. Touchdown. | 7 | 28 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Hoggard defeats Wallace-Rose Hill 48-14
Recap
Weddington defeats Hoggard 56-21
Recap
Hoggard defeats Cardinal Gibbons 41-20
Recap
Rams fall to Vikings 51-35
Recap
Hoggard defeats E.A. Laney 43-10
Recap
E.A. Laney defeats Middle Creek 27-13
Recap
Pirates fall to Buccaneers 26-12
Recap
E.A. Laney defeats North Brunswick 40-0
Recap
E.A. Laney defeats New Hanover 35-0
