ScorebookCast
4th Quarter | SCOT | HOGG | |
---|---|---|---|
8 | 18 | ||
4th and 10 on HOGG 42 | Game over | ||
30 seconds left | |||
3rd and 10 on HOGG 42 | |||
2nd and 10 on HOGG 42 | |||
1st and 10 on HOGG 42 | |||
Kickoff to HOGG 42 | |||
8 | 18 | ||
4th and 3 on SCOT 14 | |||
HOGG calls timeout (0:26) | |||
3rd and 7 on SCOT 18 | |||
HOGG calls timeout (1:16) | |||
2nd and 6 on SCOT 17 | |||
1st and 10 on SCOT 21 | |||
2 minutes left | |||
3rd and 2 on SCOT 35 | |||
SCOT calls timeout (2:20) | |||
2nd and 2 on SCOT 35 | |||
SCOT calls timeout (2:26) | |||
1st and 10 on SCOT 43 | |||
3 minutes left | |||
2nd and 12 on HOGG 45 | |||
2nd and 7 on 50 | HOGG 5 yard penalty. False start | ||
1st and 10 on HOGG 47 | |||
3rd and 1 on HOGG 45 | |||
2nd and 4 on HOGG 42 | |||
1st and 10 on HOGG 36 | |||
6 minutes left | |||
8 | 15 | ||
4th and 33 on SCOT 20 | SCOT punts to HOGG 36 | ||
3rd and 33 on SCOT 20 | |||
3rd and 28 on SCOT 25 | SCOT 5 yard penalty. Delay of game | ||
2nd and 18 on SCOT 35 | |||
2nd and 10 on SCOT 43 | SCOT 8 yard penalty. Holding | ||
1st and 10 on SCOT 43 | |||
8 | 15 | ||
4th and 6 on HOGG 20 | HOGG punts to SCOT 43 | ||
3rd and 6 on HOGG 20 | |||
2nd and 10 on HOGG 16 | |||
1st and 10 on HOGG 16 | |||
9 minutes left | |||
8 | 15 | ||
4th and Goal on HOGG 16 | |||
3rd and Goal on HOGG 7 | |||
2nd and Goal on HOGG 9 | |||
1st and Goal on HOGG 10 | |||
2nd and 7 on HOGG 19 | HOGG 9 yard penalty. Pass interference | ||
End of 3rd quarter | |||
1st and 10 on HOGG 22 | |||
3rd and 9 on HOGG 37 | HOGG 15 yard penalty. Pass interference | ||
30 seconds left | |||
2nd and 9 on HOGG 37 | |||
1st and 10 on HOGG 38 | |||
1st and 10 on SCOT 20 |
3rd Quarter | SCOT | HOGG | |
---|---|---|---|
8 | 15 | ||
4th and 5 on SCOT 42 | HOGG punts to SCOT 20 | ||
3rd and 5 on SCOT 42 | |||
2nd and 8 on SCOT 45 | |||
1st and 10 on SCOT 47 | |||
2 minutes left | |||
8 | 15 | ||
4th and 20 on SCOT 27 | SCOT punts to SCOT 47 | ||
3rd and 16 on SCOT 31 | |||
2nd and 16 on SCOT 31 | |||
1st and 10 on SCOT 37 | |||
4 minutes left | |||
8 | 15 | ||
4th and 5 on SCOT 41 | |||
3rd and 19 on HOGG 45 | |||
2nd and 24 on HOGG 40 | |||
1st and 25 on HOGG 39 | |||
1st and 10 on SCOT 46 | HOGG 15 yard penalty. Holding | ||
4th and 1 on HOGG 43 | |||
3rd and 4 on HOGG 46 | |||
2nd and 4 on HOGG 46 | |||
1st and 10 on SCOT 48 | |||
Kickoff returned by P Primus (SCOT) to SCOT 48 | |||
8 | 15 | ||
2nd and 8 on HOGG 18 | |||
1st and 10 on HOGG 16 | |||
8 | 8 | ||
4th and 8 on SCOT 37 | SCOT punts to HOGG 16 | ||
9 minutes left | |||
3rd and 4 on SCOT 41 | |||
2nd and 4 on SCOT 41 | |||
1st and 10 on SCOT 35 | |||
8 | 8 | ||
4th and 13 on HOGG 26 | HOGG punts to SCOT 35 | ||
3rd and 13 on HOGG 26 | |||
2nd and 8 on HOGG 31 | |||
1st and 10 on HOGG 29 | |||
Kickoff returned by M Bellamy (HOGG) to HOGG 29 |
2nd Quarter | SCOT | HOGG | |
---|---|---|---|
8 | 8 | ||
Halftime | |||
3rd and 5 on HOGG 20 | SCOT 10 yard penalty. Holding | ||
2nd and 5 on HOGG 20 | |||
1st and 10 on HOGG 25 | |||
1st and 10 on SCOT 48 | |||
30 seconds left | |||
3rd and 11 on SCOT 33 | HOGG 15 yard penalty. Pass interference | ||
2nd and 5 on SCOT 39 | |||
1st and 10 on SCOT 34 | |||
3rd and 8 on SCOT 22 | |||
2nd and 10 on SCOT 20 | |||
HOGG calls timeout (1:45) | |||
1st and 10 on SCOT 20 | |||
8 | 8 | ||
4th and 5 on SCOT 18 | |||
3rd and 5 on SCOT 18 | |||
2nd and 5 on SCOT 18 | |||
1st and 10 on SCOT 23 | |||
3rd and 8 on SCOT 32 | |||
2nd and 19 on SCOT 43 | |||
1st and 10 on SCOT 34 | HOGG 9 yard penalty. Holding | ||
8 | 8 | ||
4th and 3 on SCOT 8 | SCOT punts to SCOT 34 | ||
3rd and 10 on SCOT 1 | |||
2nd and 10 on SCOT 1 | |||
1st and 10 on SCOT 1 | |||
8 | 8 | ||
4th and 11 on SCOT 43 | HOGG punts to SCOT 1 | ||
4 minutes left | |||
3rd and 11 on SCOT 43 | |||
2nd and 10 on SCOT 42 | |||
1st and 10 on SCOT 42 | |||
3rd and 5 on HOGG 47 | |||
2nd and 10 on HOGG 42 | |||
1st and 10 on HOGG 42 | |||
2nd and 7 on HOGG 32 | |||
1st and 10 on HOGG 29 | |||
8 minutes left | |||
8 | 8 | ||
4th and 10 on HOGG 33 | |||
2nd and 14 on HOGG 37 | |||
1st and 15 on HOGG 38 | |||
1st and 10 on HOGG 33 | SCOT 5 yard penalty. Illegal procedure | ||
2nd and 4 on HOGG 47 | |||
1st and 10 on SCOT 47 | |||
3rd and 4 on SCOT 41 | |||
2nd and 10 on SCOT 35 | |||
1st and 10 on SCOT 35 | |||
8 | 8 | ||
4th and 3 on HOGG 27 | HOGG punts to SCOT 35 | ||
4th and 8 on HOGG 22 | SCOT 5 yard penalty. Offside | ||
3rd and 6 on HOGG 24 | |||
SCOT calls timeout (11:20) | |||
2nd and 10 on HOGG 20 | |||
1st and 10 on HOGG 20 | |||
End of 1st quarter |
1st Quarter | SCOT | HOGG | |
---|---|---|---|
8 | 8 | ||
4th and 9 on HOGG 34 | |||
3rd and 9 on HOGG 34 | |||
3rd and 4 on HOGG 29 | SCOT 5 yard penalty. False start | ||
2nd and 10 on HOGG 35 | |||
1st and 10 on HOGG 35 | |||
2 minutes left | |||
2nd and 19 on SCOT 35 | |||
1st and 10 on SCOT 44 | |||
8 | 8 | ||
4th and 9 on HOGG 37 | HOGG punts to SCOT 44 | ||
3rd and 7 on HOGG 39 | |||
2nd and 8 on HOGG 38 | |||
1st and 10 on HOGG 36 | |||
8 | 8 | ||
4th and 29 on SCOT 30 | SCOT punts to HOGG 36 | ||
4th and 24 on SCOT 35 | SCOT 5 yard penalty. False start | ||
3rd and 24 on SCOT 35 | |||
2nd and 24 on SCOT 35 | |||
1st and 24 on SCOT 35 | |||
SCOT calls timeout (5:27) | |||
1st and 10 on SCOT 49 | SCOT 14 yard penalty. Holding | ||
6 minutes left | |||
1st and 10 on SCOT 20 | |||
Kickoff to SCOT 20 | |||
8 | 8 | ||
2nd and 8 on HOGG 46 | |||
1st and 10 on HOGG 44 | |||
Kickoff returned by M Bellamy (HOGG) to HOGG 44 | |||
8 | 0 | ||
3rd and Goal on HOGG 1 | |||
2nd and Goal on HOGG 10 | |||
1st and Goal on HOGG 9 | |||
1st and 10 on HOGG 21 | |||
4th and 11 on HOGG 46 | |||
4th and 6 on HOGG 41 | SCOT 5 yard penalty. Offside | ||
3rd and 18 on SCOT 47 | |||
SCOT calls timeout (9:38) | |||
2nd and 18 on SCOT 47 | |||
2nd and 6 on SCOT 49 | SCOT 2 yard penalty. Holding | ||
2nd and 11 on SCOT 44 | HOGG 5 yard penalty. Offside | ||
1st and 10 on SCOT 45 | |||
3rd and 8 on SCOT 22 | |||
2nd and 8 on SCOT 22 | |||
1st and 10 on SCOT 20 | |||
Kickoff to SCOT 20 | |||
SCOT wins the toss and elects to receive | |||
Game started |