Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 7 | 6 | 6 | 19 | |||
| 0 | 0 | 7 | 6 | 13 |
Scoring Summary
| 2nd Quarter | HOGG | NEWH | |||
|---|---|---|---|---|---|
| NEWH punts. Blocked, recovered by X James-Smith (HOGG) at NEWH 0. Touchdown. | 7 | 0 |
| 3rd Quarter | HOGG | NEWH | |||
|---|---|---|---|---|---|
| H Heitman (HOGG) runs for a gain of 3 yards. Touchdown. | 13 | 0 | |||
| HOGG punts. Blocked, recovered by D Collins (NEWH) at HOGG 0. Touchdown. | 13 | 7 |
| 4th Quarter | HOGG | NEWH | |||
|---|---|---|---|---|---|
| G Johnson (HOGG) pass complete to C Newman (HOGG) for a gain of 43 yards. Touchdown. | 19 | 7 | |||
| A Appler (NEWH) pass complete to R Chandler (NEWH) for a gain of 11 yards. Touchdown. | 19 | 13 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Hoggard defeats Wallace-Rose Hill 48-14
Recap
Weddington defeats Hoggard 56-21
Recap
Hoggard defeats Cardinal Gibbons 41-20
Recap
Rams fall to Vikings 51-35
Recap
Hoggard defeats E.A. Laney 43-10
Recap
Hornets fall to Wildcats 23-6
Recap
Hoggard defeats New Hanover 44-7
Recap
New Hanover defeats West Brunswick 42-6
Recap
E.A. Laney defeats New Hanover 35-0
Recap
New Hanover defeats North Brunswick 30-21
