4th Quarter |
Game over |
3rd Quarter |
End of 3rd quarter |
2nd Quarter |
Halftime |
![Washington]() #40 Zak Ross made 2pt FG | 84 | 61 |
![Washington]() #43 Tanner Fogle made 2pt FG | 82 | 61 |
![Washington]() #40 Zak Ross made 3pt FG | 80 | 61 |
![California]() #28 Kameron Osborn made 2pt FG | 77 | 61 |
![Washington]() #37 Kyle Greeley made 2pt FG | 77 | 59 |
![Washington]() #43 Tanner Fogle made 2pt FG | 75 | 59 |
![California]() #78 Louden Wardius made 2pt FG | 73 | 59 |
![Washington]() #43 Tanner Fogle made 3pt FG | 73 | 57 |
![California]() #16 Zack Stice made 2pt FG | 70 | 57 |
![Washington]() #43 Tanner Fogle made 2pt FG | 70 | 55 |
![Washington]() #40 Zak Ross made 2pt FG | 68 | 55 |
![California]() #16 Zack Stice made 2pt FG | 66 | 55 |
![California]() #56 Keifer Edwards made 2pt FG | 66 | 53 |
![Washington]() #13 Avery Seter made 2pt FG | 66 | 51 |
![California]() #28 Kameron Osborn made 2pt FG | 64 | 51 |
![Washington]() #40 Zak Ross made 3pt FG | 64 | 49 |
![Washington]() #37 Kyle Greeley made 3pt FG | 61 | 49 |
![California]() #56 Keifer Edwards made 2pt FG | 58 | 49 |
![Washington]() #37 Kyle Greeley made 2pt FG | 58 | 47 |
![Washington]() #37 Kyle Greeley made 3pt FG | 56 | 47 |
![California]() #26 Xayvier Pitre made 3pt FG | 53 | 47 |
![Washington]() #13 Avery Seter made 2pt FG | 53 | 44 |
![Washington]() #37 Kyle Greeley made 2pt FG | 51 | 44 |
![California]() #28 Kameron Osborn made 2pt FG | 49 | 44 |
![Washington]() #40 Zak Ross made 3pt FG | 49 | 42 |
![California]() #56 Keifer Edwards made 2pt FG | 46 | 42 |
![Washington]() #1 Antonio Salinas made 2pt FG | 46 | 40 |
![Washington]() #37 Kyle Greeley made 2pt FG | 44 | 40 |
![California]() #55 Mason Vranes made 2pt FG | 42 | 40 |
![Washington]() #1 Antonio Salinas made 2pt FG | 42 | 38 |
![Washington]() #43 Tanner Fogle made 3pt FG | 40 | 38 |
![California]() #55 Mason Vranes made 3pt FG | 37 | 38 |
![Washington]() #43 Tanner Fogle made 2pt FG | 37 | 35 |
![California]() #28 Kameron Osborn made 3pt FG | 35 | 35 |
![Washington]() #37 Kyle Greeley made 2pt FG | 35 | 32 |
1st Quarter |
End of 1st quarter |
![California]() #16 Zack Stice made 2pt FG | 33 | 32 |
![Washington]() #20 Jamison Guerra made 2pt FG | 33 | 30 |
![California]() #56 Keifer Edwards made 2pt FG | 31 | 30 |
![California]() #56 Keifer Edwards made 2pt FG | 31 | 28 |
![Washington]() #20 Jamison Guerra made 2pt FG | 31 | 26 |
![Washington]() #40 Zak Ross made 2pt FG | 29 | 26 |
![California]() #28 Kameron Osborn made 2pt FG | 27 | 26 |
![California]() #26 Xayvier Pitre made 2pt FG | 27 | 24 |
![Washington]() #43 Tanner Fogle made 2pt FG | 27 | 22 |
![California]() #56 Keifer Edwards made 2pt FG | 25 | 22 |
![Washington]() #40 Zak Ross made 2pt FG | 25 | 20 |
![California]() #28 Kameron Osborn made 2pt FG | 23 | 20 |
![Washington]() #37 Kyle Greeley made 2pt FG | 23 | 18 |
![California]() #32 Issac Subitch made 2pt FG | 21 | 18 |
![Washington]() #37 Kyle Greeley made 2pt FG | 21 | 16 |
![California]() #56 Keifer Edwards made 2pt FG | 19 | 16 |
![California]() #56 Keifer Edwards made 2pt FG | 19 | 14 |
![Washington]() #96 Travis Van Riper made 2pt FG | 19 | 12 |
![Washington]() #13 Avery Seter made 3pt FG | 17 | 12 |
![Washington]() #40 Zak Ross made 2pt FG | 14 | 12 |
![Washington]() #13 Avery Seter made 2pt FG | 12 | 12 |
![California]() #56 Keifer Edwards made 2pt FG | 10 | 12 |
![California]() #26 Xayvier Pitre made 2pt FG | 10 | 10 |
![Washington]() #37 Kyle Greeley made 2pt FG | 10 | 8 |
![California]() #16 Zack Stice made 2pt FG | 8 | 8 |
![Washington]() #37 Kyle Greeley made 2pt FG | 8 | 6 |
![California]() #56 Keifer Edwards made 2pt FG | 6 | 6 |
![Washington]() #43 Tanner Fogle made 2pt FG | 6 | 4 |
![California]() #26 Xayvier Pitre made 2pt FG | 4 | 4 |
![Washington]() #20 Jamison Guerra made 2pt FG | 4 | 2 |
![Washington]() #37 Kyle Greeley made 2pt FG | 2 | 2 |
![California]() #26 Xayvier Pitre made 2pt FG | 0 | 2 |
![California]() CAL wins the tip |
Game Started |