4th Quarter |
Game over |
3rd Quarter |
End of 3rd quarter |
2nd Quarter |
Halftime |
![Washington]() #37 Kyle Greeley made 2pt FG | 85 | 54 |
![Washington]() #40 Zak Ross made 3pt FG | 83 | 54 |
![Washington]() #37 Kyle Greeley made 3pt FG | 80 | 54 |
![Washington]() #37 Kyle Greeley made 3pt FG | 77 | 54 |
![Stanford]() #19 Alex Nicoli made 3pt FG | 74 | 54 |
![Washington]() #43 Tanner Fogle made 2pt FG | 74 | 51 |
![Washington]() #43 Tanner Fogle made 2pt FG | 72 | 51 |
![Washington]() #46 Nick Morse made 2pt FG | 70 | 51 |
![Stanford]() #19 Alex Nicoli made 2pt FG | 68 | 51 |
![Stanford]() #7 Brandon Remsburg made 3pt FG | 68 | 49 |
![Washington]() #46 Nick Morse made 3pt FG | 68 | 46 |
![Stanford]() #22 Bailey Evers made 3pt FG | 65 | 46 |
![Washington]() #43 Tanner Fogle made 3pt FG | 65 | 43 |
![Washington]() #96 Travis Van Riper made 2pt FG | 62 | 43 |
![Stanford]() #36 Peyton Stanley made 2pt FG | 60 | 43 |
![Stanford]() #19 Alex Nicoli made 2pt FG | 60 | 41 |
![Stanford]() #9 Rowan Anderson made 2pt FG | 60 | 39 |
![Washington]() #43 Tanner Fogle made 3pt FG | 60 | 37 |
![Stanford]() #79 Austin Dufort made 3pt FG | 57 | 37 |
![Washington]() #37 Kyle Greeley made 3pt FG | 57 | 34 |
![Stanford]() #36 Peyton Stanley made 2pt FG | 54 | 34 |
![Washington]() #43 Tanner Fogle made 2pt FG | 54 | 32 |
![Stanford]() #22 Bailey Evers made 3pt FG | 52 | 32 |
![Washington]() #37 Kyle Greeley made 2pt FG | 52 | 29 |
![Washington]() #96 Travis Van Riper made 2pt FG | 50 | 29 |
![Stanford]() #22 Bailey Evers made 2pt FG | 48 | 29 |
![Washington]() #1 Antonio Salinas made 2pt FG | 48 | 27 |
![Stanford]() #34 Zac Bulgin made 3pt FG | 46 | 27 |
1st Quarter |
End of 1st quarter |
![Washington]() #43 Tanner Fogle made 3pt FG | 46 | 24 |
![Stanford]() #34 Zac Bulgin made 3pt FG | 43 | 24 |
![Washington]() #37 Kyle Greeley made 2pt FG | 43 | 21 |
![Washington]() #43 Tanner Fogle made 2pt FG | 41 | 21 |
![Washington]() #40 Zak Ross made 3pt FG | 39 | 21 |
![Washington]() #37 Kyle Greeley made 2pt FG | 36 | 21 |
![Stanford]() #9 Rowan Anderson made 3pt FG | 34 | 21 |
![Washington]() #46 Nick Morse made 2pt FG | 34 | 18 |
![Washington]() #46 Nick Morse made 2pt FG | 32 | 18 |
![Stanford]() #22 Bailey Evers made 3pt FG | 30 | 18 |
![Washington]() #46 Nick Morse made 3pt FG | 30 | 15 |
![Washington]() #40 Zak Ross made 2pt FG | 27 | 15 |
![Washington]() #1 Antonio Salinas made 2pt FG | 25 | 15 |
![Washington]() #46 Nick Morse made 2pt FG | 23 | 15 |
![Stanford]() #22 Bailey Evers made FT | 21 | 15 |
![Stanford]() #22 Bailey Evers made 2pt FG | 21 | 14 |
![Stanford]() #9 Rowan Anderson made 2pt FG | 21 | 12 |
![Washington]() #37 Kyle Greeley made 2pt FG | 21 | 10 |
![Washington]() #37 Kyle Greeley made 2pt FG | 19 | 10 |
![Stanford]() #9 Rowan Anderson made 2pt FG | 17 | 10 |
![Washington]() #43 Tanner Fogle made 2pt FG | 17 | 8 |
![Washington]() #37 Kyle Greeley made 2pt FG | 15 | 8 |
![Stanford]() #34 Zac Bulgin made 2pt FG | 13 | 8 |
![Washington]() #43 Tanner Fogle made 2pt FG | 13 | 6 |
![Stanford]() #19 Alex Nicoli made 3pt FG | 11 | 6 |
![Stanford]() #7 Brandon Remsburg made 3pt FG | 11 | 3 |
![Washington]() #43 Tanner Fogle made 3pt FG | 11 | 0 |
![Washington]() #1 Antonio Salinas made 2pt FG | 8 | 0 |
![Washington]() #43 Tanner Fogle made 3pt FG | 6 | 0 |
![Washington]() #37 Kyle Greeley made 3pt FG | 3 | 0 |
![Washington]() UW wins the tip |
Game Started |