4th Quarter |
Game over |
3rd Quarter |
End of 3rd quarter |
2nd Quarter |
Halftime |
1st Quarter |
End of 1st quarter |
![Stanford]() #9 Rowan Anderson made FT | 74 | 68 |
![Stanford]() #9 Rowan Anderson made FT | 73 | 68 |
![Ucla]() #18 Alex Miller made 3pt FG | 72 | 68 |
![Stanford]() #9 Rowan Anderson made 3pt FG | 72 | 65 |
![Ucla]() #8 Anders Ott made 2pt FG | 69 | 65 |
![Stanford]() #22 Bailey Evers made 3pt FG | 69 | 63 |
![Stanford]() #22 Bailey Evers made 3pt FG | 66 | 63 |
![Ucla]() #8 Anders Ott made 2pt FG | 63 | 63 |
![Stanford]() #22 Bailey Evers made 2pt FG | 63 | 61 |
![Stanford]() #19 Alex Nicoli made 2pt FG | 61 | 61 |
![Ucla]() #38 Logan Spinks made 2pt FG | 59 | 61 |
![Stanford]() #22 Bailey Evers made 3pt FG | 59 | 59 |
![Ucla]() #39 Jameel Morton made FT | 56 | 59 |
![Ucla]() #8 Anders Ott made 2pt FG | 56 | 58 |
![Stanford]() #22 Bailey Evers made 2pt FG | 56 | 56 |
![Ucla]() #77 Mason Miller made 2pt FG | 54 | 56 |
![Stanford]() #9 Rowan Anderson made 3pt FG | 54 | 54 |
![Stanford]() #36 Peyton Stanley made FT | 51 | 54 |
![Stanford]() #22 Bailey Evers made 3pt FG | 50 | 54 |
![Ucla]() #41 John Sandilands made 2pt FG | 47 | 54 |
![Stanford]() #22 Bailey Evers made 2pt FG | 47 | 52 |
![Ucla]() #76 Connor Zralka made 2pt FG | 45 | 52 |
![Stanford]() #34 Zac Bulgin made 2pt FG | 45 | 50 |
![Stanford]() #34 Zac Bulgin made 2pt FG | 43 | 50 |
![Ucla]() #39 Jameel Morton made 2pt FG | 41 | 50 |
![Ucla]() #39 Jameel Morton made 2pt FG | 41 | 48 |
![Stanford]() #22 Bailey Evers made 2pt FG | 41 | 46 |
![Stanford]() #34 Zac Bulgin made 3pt FG | 39 | 46 |
![Ucla]() #21 Eric Reid made 2pt FG | 36 | 46 |
![Stanford]() #34 Zac Bulgin made 3pt FG | 36 | 44 |
![Stanford]() #22 Bailey Evers made 2pt FG | 33 | 44 |
![Ucla]() #39 Jameel Morton made 2pt FG | 31 | 44 |
![Ucla]() #8 Anders Ott made 3pt FG | 31 | 42 |
![Stanford]() #9 Rowan Anderson made 2pt FG | 31 | 39 |
![Ucla]() #76 Connor Zralka made 2pt FG | 29 | 39 |
![Ucla]() #39 Jameel Morton made 3pt FG | 29 | 37 |
![Ucla]() #39 Jameel Morton made 3pt FG | 29 | 34 |
![Stanford]() #22 Bailey Evers made 3pt FG | 29 | 31 |
![Stanford]() #36 Peyton Stanley made 3pt FG | 26 | 31 |
![Ucla]() #41 John Sandilands made 3pt FG | 23 | 31 |
![Stanford]() #9 Rowan Anderson made 3pt FG | 23 | 28 |
![Ucla]() #41 John Sandilands made 2pt FG | 20 | 28 |
![Stanford]() #22 Bailey Evers made 2pt FG | 20 | 26 |
![Ucla]() #18 Alex Miller made 2pt FG | 18 | 26 |
![Stanford]() #7 Brandon Remsburg made 2pt FG | 18 | 24 |
![Ucla]() #18 Alex Miller made 2pt FG | 16 | 24 |
![Ucla]() #8 Anders Ott made 2pt FG | 16 | 22 |
![Ucla]() #77 Mason Miller made 2pt FG | 16 | 20 |
![Ucla]() #77 Mason Miller made 2pt FG | 16 | 18 |
![Ucla]() #18 Alex Miller made 2pt FG | 16 | 16 |
![Stanford]() #22 Bailey Evers made 2pt FG | 16 | 14 |
![Stanford]() #22 Bailey Evers made 3pt FG | 14 | 14 |
![Ucla]() #8 Anders Ott made 2pt FG | 11 | 14 |
![Stanford]() #9 Rowan Anderson made 2pt FG | 11 | 12 |
![Ucla]() #76 Connor Zralka made 2pt FG | 9 | 12 |
![Stanford]() #19 Alex Nicoli made 3pt FG | 9 | 10 |
![Ucla]() #77 Mason Miller made 2pt FG | 6 | 10 |
![Stanford]() #34 Zac Bulgin made 3pt FG | 6 | 8 |
![Ucla]() #77 Mason Miller made 3pt FG | 3 | 8 |
![Ucla]() #39 Jameel Morton made 2pt FG | 3 | 5 |
![Stanford]() #7 Brandon Remsburg made 3pt FG | 3 | 3 |
![Ucla]() #39 Jameel Morton made 3pt FG | 0 | 3 |
![Stanford]() STA wins the tip |
Game Started |