4th Quarter |
Game over |
3rd Quarter |
End of 3rd quarter |
2nd Quarter |
Halftime |
![Usc]() #49 Keoni Penueta made 3pt FG | 49 | 59 |
![Washington]() #37 Kyle Greeley made 2pt FG | 46 | 59 |
![Washington]() #40 Zak Ross made 2pt FG | 46 | 57 |
![Usc]() #49 Keoni Penueta made 3pt FG | 46 | 55 |
![Washington]() #40 Zak Ross made 3pt FG | 43 | 55 |
![Usc]() #17 Andrew Earl made 2pt FG | 43 | 52 |
![Washington]() #46 Nick Morse made 2pt FG | 41 | 52 |
![Usc]() #52 Mason Gorski made 2pt FG | 41 | 50 |
![Washington]() #43 Tanner Fogle made 3pt FG | 39 | 50 |
![Usc]() #51 Jander Cline made 2pt FG | 39 | 47 |
![Usc]() #49 Keoni Penueta made 2pt FG | 37 | 47 |
![Usc]() #52 Mason Gorski made 2pt FG | 35 | 47 |
![Usc]() #11 John Struik made 2pt FG | 33 | 47 |
![Washington]() #43 Tanner Fogle made 2pt FG | 31 | 47 |
![Usc]() #51 Jander Cline made 2pt FG | 31 | 45 |
![Usc]() #11 John Struik made 2pt FG | 29 | 45 |
![Washington]() #37 Kyle Greeley made 3pt FG | 27 | 45 |
![Usc]() #49 Keoni Penueta made 3pt FG | 27 | 42 |
![Usc]() #11 John Struik made 2pt FG | 24 | 42 |
![Usc]() #49 Keoni Penueta made 2pt FG | 22 | 42 |
![Washington]() #13 Avery Seter made 2pt FG | 20 | 42 |
![Usc]() #51 Jander Cline made 2pt FG | 20 | 40 |
![Usc]() #51 Jander Cline made 3pt FG | 18 | 40 |
![Washington]() #43 Tanner Fogle made FT | 15 | 40 |
![Washington]() #43 Tanner Fogle made 3pt FG | 15 | 39 |
![Washington]() #37 Kyle Greeley made 2pt FG | 15 | 36 |
![Usc]() #51 Jander Cline made 2pt FG | 15 | 34 |
![Usc]() #51 Jander Cline made 2pt FG | 13 | 34 |
![Washington]() #37 Kyle Greeley made 3pt FG | 11 | 34 |
1st Quarter |
End of 1st quarter |
![Usc]() #49 Keoni Penueta made 2pt FG | 11 | 31 |
![Washington]() #96 Travis Van Riper made 3pt FG | 9 | 31 |
![Washington]() #1 Antonio Salinas made 3pt FG | 9 | 28 |
![Usc]() #81 Landon Young made 2pt FG | 9 | 25 |
![Washington]() #1 Antonio Salinas made 3pt FG | 7 | 25 |
![Washington]() #43 Tanner Fogle made 2pt FG | 7 | 22 |
![Usc]() #81 Landon Young made 2pt FG | 7 | 20 |
![Washington]() #37 Kyle Greeley made 2pt FG | 5 | 20 |
![Washington]() #37 Kyle Greeley made 2pt FG | 5 | 18 |
![Washington]() #43 Tanner Fogle made 3pt FG | 5 | 16 |
![Usc]() #49 Keoni Penueta made 2pt FG | 5 | 13 |
![Washington]() #43 Tanner Fogle made 3pt FG | 3 | 13 |
![Washington]() #13 Avery Seter made 2pt FG | 3 | 10 |
![Washington]() #1 Antonio Salinas made 2pt FG | 3 | 8 |
![Washington]() #43 Tanner Fogle made 3pt FG | 3 | 6 |
![Usc]() #49 Keoni Penueta made 3pt FG | 3 | 3 |
![Washington]() #1 Antonio Salinas made 3pt FG | 0 | 3 |
![Usc]() USC wins the tip |
Game Started |