Line Score
| team | 1 | 2 | 3 | 4 | OT | 2OT | T | ||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 12 | 0 | 7 | 33 | |||
| 0 | 16 | 0 | 7 | 3 | 0 | 26 |
Scoring Summary
| 1st Quarter | HILL | GOOD | |||
|---|---|---|---|---|---|
| h hjcndjd (HILL) runs for a gain of 80 yards. Touchdown. | 7 | 0 | |||
| E Wildenradt (GOOD) runs for a gain of 0 yards. Fumbles, recovered by h hjcndjd (HILL) at GOOD 28 advanced for 28 yards. Touchdown. | 14 | 0 |
| 2nd Quarter | HILL | GOOD | |||
|---|---|---|---|---|---|
| P FACE (GOOD) pass complete to F Cuteipie (GOOD) for a gain of 80 yards. Touchdown. | 14 | 8 | |||
| Onsides kick recovered by n h (HILL) at HILL 1. Fumbles, recovered by P FACE (GOOD) at HILL 1 advanced for 1 yards. Touchdown. | 14 | 16 |
| 4th Quarter | HILL | GOOD | |||
|---|---|---|---|---|---|
| P FACE (GOOD) runs for a gain of 0 yards. Fumbles, recovered by h hhfjd (HILL) at HILL 10 advanced for 90 yards. Touchdown. | 20 | 16 | |||
| P FACE (GOOD) runs for a gain of 10 yards. Touchdown. | 20 | 23 | |||
| Kickoff returned by n h (HILL). Touchdown. | 26 | 23 |
| Overtime | HILL | GOOD | |||
|---|---|---|---|---|---|
| F Cuteipie (GOOD) 50 yard field goal good | 26 | 26 |
| 2nd Overtime | HILL | GOOD | |||
|---|---|---|---|---|---|
| E Wildenradt (GOOD) runs for a gain of 0 yards. Fumbles, recovered by h hjcndjd (HILL) at GOOD 7 advanced for 7 yards. Touchdown. | 33 | 26 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
