Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
0 | 8 | 0 | 0 | 8 | |||
15 | 7 | 0 | 15 | 37 |
Scoring Summary
1st Quarter | PANT | VIER | |||
---|---|---|---|---|---|
R Natwick (VIER) pass complete to f pokes (VIER) for a gain of 30 yards. Touchdown. | 0 | 7 | |||
f pokes (VIER) pass complete to f pokes (VIER) for a gain of 56 yards. Touchdown. | 0 | 15 |
2nd Quarter | PANT | VIER | |||
---|---|---|---|---|---|
R Natwick (VIER) pass complete to L go es (VIER) for a gain of 54 yards. Touchdown. | 0 | 22 | |||
h bxhcnfjchf (PANT) runs for a gain of 5 yards. Touchdown. | 8 | 22 |
4th Quarter | PANT | VIER | |||
---|---|---|---|---|---|
L go es (VIER) pass complete to R Natwick (VIER) for a gain of 11 yards. Touchdown. | 8 | 30 | |||
R Natwick (VIER) pass complete to R Natwick (VIER) for a gain of 1 yards. Touchdown. | 8 | 37 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
LEGO CITY defeats TITANS 6-1 28-7
Recap
Cows fall to titan 17-14
Recap
New England Patriots falls to titan 14-7
Recap
Chino defeats TITANS 6-1 12-11
Recap
Ravens fall to titan 31-24
Recap
Panthers fall to titan 37-8
Recap
Panthers fall to titans 24-7
Recap
Panthers fall to Titans 38-22