Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 3 | 7 | 6 | 16 | |||
| 0 | 7 | 7 | 7 | 21 |
Scoring Summary
| 2nd Quarter | LONG | HIGH | |||
|---|---|---|---|---|---|
| B Storer (HIGH) pass complete to J Rutledge (HIGH) for a gain of 5 yards. Touchdown. | 0 | 7 | |||
| M Fields (LONG) 33 yard field goal good | 3 | 7 |
| 3rd Quarter | LONG | HIGH | |||
|---|---|---|---|---|---|
| J Lewis (LONG) runs for a gain of 0 yards. Fumbles, recovered by J Herring (HIGH) at LONG 25 advanced for 25 yards. Touchdown. | 3 | 14 | |||
| B Storer (HIGH) pass intercepted by B Lewis (LONG). Touchdown. | 10 | 14 |
| 4th Quarter | LONG | HIGH | |||
|---|---|---|---|---|---|
| B Storer (HIGH) pass complete to J Rutledge (HIGH) for a gain of 8 yards. Touchdown. | 10 | 21 | |||
| J Allen (LONG) pass complete to T Tatum (LONG) for a gain of 5 yards. Touchdown. | 16 | 21 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Highland Park defeats Lone Star 41-28
Recap
Lions fall to Scots 31-12
Recap
Tigers fall to Lobos 35-28
Recap
Longview defeats Naaman Forest 23-13
Recap
Highland Park defeats Rouse 48-0
Recap
Royse City tied Longview 0-0
Recap
Panthers fall to Scots 38-21
Recap
Longview defeats North Forney 21-0
Recap
Highland Park defeats Centennial 42-14
Recap
Hawks fall to Lobos 20-15
