ScorebookCast
4th Quarter | TOMP | KATY | |
---|---|---|---|
21 | 56 | ||
3rd and 6 on KATY 18 | Game over | ||
30 seconds left | |||
2nd and 8 on KATY 16 | |||
1st and 10 on KATY 14 | |||
Kickoff returned by N Wilson (KATY) to KATY 14 | |||
Media timeout (1:00) | |||
21 | 56 | ||
2nd and 12 on KATY 30 | |||
1 minute left | |||
1st and 10 on KATY 28 | |||
4th and 7 on KATY 39 | |||
2 minutes left | |||
TOMP calls timeout (2:00) | |||
3rd and 7 on KATY 39 | |||
2nd and 10 on KATY 42 | |||
1st and 10 on KATY 42 | |||
3rd and 2 on KATY 48 | |||
3 minutes left | |||
2nd and 13 on TOMP 41 | |||
4 minutes left | |||
1st and 10 on TOMP 44 | |||
1st and 10 on TOMP 32 | |||
14 | 56 | ||
4th and 5 on TOMP 32 | |||
3rd and 8 on TOMP 35 | |||
2nd and 8 on TOMP 35 | |||
1st and 10 on TOMP 37 | |||
5 minutes left | |||
3rd and 4 on KATY 30 | |||
2nd and 8 on KATY 26 | |||
1st and 10 on KATY 24 | |||
14 | 56 | ||
4th and 5 on TOMP 35 | TOMP punts to KATY 24 | ||
8 minutes left | |||
3rd and 5 on TOMP 35 | |||
2nd and 7 on TOMP 33 | |||
1st and 10 on TOMP 30 | |||
Kickoff to TOMP 30 | |||
14 | 56 | ||
2nd and 5 on TOMP 1 | |||
1st and 10 on TOMP 6 | |||
9 minutes left | |||
2nd and Goal on TOMP 16 | |||
1st and Goal on TOMP 8 | |||
1st and 10 on TOMP 18 | |||
1st and 10 on KATY 35 | |||
2nd and 7 on KATY 28 | |||
1st and 10 on KATY 25 | |||
End of 3rd quarter |
3rd Quarter | TOMP | KATY | |
---|---|---|---|
14 | 49 | ||
2nd and 10 on KATY 27 | |||
1st and 10 on KATY 27 | |||
30 seconds left | |||
2nd and 2 on KATY 43 | |||
1 minute left | |||
1st and 10 on TOMP 49 | |||
3rd and 10 on TOMP 39 | |||
2nd and 10 on TOMP 39 | |||
1st and 10 on TOMP 39 | |||
6 minutes left | |||
14 | 49 | ||
4th and 10 on KATY 41 | KATY punts to TOMP 39 | ||
3rd and 10 on KATY 41 | |||
2nd and 10 on KATY 41 | |||
7 minutes left | |||
Media timeout (7:03) | |||
1st and 10 on KATY 41 | |||
14 | 49 | ||
4th and 1 on TOMP 34 | TOMP punts to KATY 41 | ||
3rd and 1 on TOMP 34 | |||
2nd and 1 on TOMP 29 | |||
1st and 10 on TOMP 20 | |||
Kickoff returned by T Collins (TOMP) to TOMP 20 | |||
Media timeout (8:00) | |||
8 minutes left | |||
14 | 49 | ||
2nd and 10 on KATY 33 | |||
1st and 10 on KATY 33 | |||
1st and 10 on KATY 16 | |||
10 minutes left | |||
3rd and 3 on KATY 13 | |||
2nd and 9 on KATY 7 | |||
1st and 10 on KATY 6 | |||
14 | 42 | ||
4th and 1 on KATY 5 | |||
3rd and 2 on KATY 6 | |||
2nd and 5 on KATY 9 | |||
11 minutes left | |||
1st and 10 on KATY 14 | |||
3rd and 8 on KATY 27 | KATY 10 yard penalty. Roughing passer | ||
2nd and 8 on KATY 27 | |||
1st and 10 on KATY 29 | |||
2nd and 1 on KATY 41 | |||
1st and 10 on 50 | |||
Kickoff returned by J Mcmillan II (TOMP) to 50 |
2nd Quarter | TOMP | KATY | |
---|---|---|---|
14 | 42 | ||
Halftime | |||
1st and 10 on TOMP 29 | |||
Kickoff returned by C Chapman (TOMP) to TOMP 29 | |||
14 | 42 | ||
1st and 10 on KATY 47 | |||
14 | 35 | ||
4th and 6 on TOMP 42 | TOMP punts to KATY 39 | ||
3rd and 10 on TOMP 38 | |||
30 seconds left | |||
KATY calls timeout (0:04) | |||
1st and 10 on TOMP 40 | |||
3rd and 1 on TOMP 34 | |||
2nd and 10 on TOMP 25 | |||
1st and 10 on TOMP 25 | |||
14 | 35 | ||
4th and 5 on KATY 35 | KATY punts to TOMP 25 | ||
1 minute left | |||
TOMP calls timeout (1:02) | |||
3rd and 4 on KATY 36 | |||
KATY calls timeout (1:03) | |||
2nd and 6 on KATY 34 | |||
1st and 10 on KATY 30 | |||
Kickoff returned by A Parish (KATY) to KATY 31 | |||
14 | 35 | ||
Kickoff returned by J Mcmillan II (TOMP). Touchdown. | |||
2 minutes left | |||
7 | 35 | ||
1st and 10 on TOMP 45 | |||
7 | 28 | ||
3rd and 10 on TOMP 49 | |||
2nd and 10 on TOMP 42 | |||
1st and 10 on TOMP 42 | |||
3 minutes left | |||
2nd and 9 on TOMP 26 | |||
1st and 10 on TOMP 25 | |||
Kickoff to TOMP 25 | |||
7 | 28 | ||
2nd and 8 on TOMP 20 | |||
4 minutes left | |||
1st and 10 on TOMP 22 | |||
3rd and 10 on TOMP 36 | |||
5 minutes left | |||
2nd and 12 on TOMP 38 | |||
1st and 10 on TOMP 36 | |||
1st and 10 on KATY 44 | |||
1st and 10 on KATY 25 | |||
Kickoff returned by N Wilson (KATY) to KATY 25 | |||
7 minutes left | |||
7 | 21 | ||
2nd and 11 on KATY 49 | |||
1st and 10 on KATY 48 | |||
1st and 10 on TOMP 40 | |||
8 minutes left | |||
3rd and 9 on TOMP 26 | |||
2nd and 10 on TOMP 25 | |||
1st and 10 on TOMP 25 | |||
Kickoff to TOMP 25 | |||
9 minutes left | |||
0 | 21 | ||
1st and 10 on KATY 44 | |||
1st and 10 on KATY 32 | |||
10 minutes left | |||
0 | 14 | ||
1st and 10 on TOMP 39 | |||
1st and 10 on TOMP 20 | |||
Kickoff to TOMP 20 | |||
0 | 14 | ||
1st and 10 on TOMP 47 | |||
11 minutes left | |||
1st and 10 on KATY 20 | |||
0 | 7 | ||
4th and 16 on KATY 46 | TOMP punts to KATY 20 | ||
3rd and 17 on KATY 47 | |||
1st and 10 on KATY 35 | TOMP 13 yard penalty. Clipping | ||
3rd and 3 on KATY 38 | |||
End of 1st quarter | |||
2nd and 8 on KATY 43 | |||
1st and 11 on KATY 45 | |||
30 seconds left | |||
4th and 1 on TOMP 45 | TOMP 11 yard penalty. Holding | ||
3rd and 1 on TOMP 45 | |||
1 minute left | |||
2nd and 10 on TOMP 36 | |||
1st and 10 on TOMP 36 | |||
1st and 10 on TOMP 40 | KATY 4 yard penalty. Other | ||
Kickoff to TOMP 40 |
1st Quarter | TOMP | KATY | |
---|---|---|---|
0 | 7 | ||
2nd and 7 on TOMP 21 | |||
2 minutes left | |||
1st and 10 on TOMP 24 | |||
2nd and 8 on TOMP 39 | |||
3 minutes left | |||
1st and 10 on TOMP 41 | |||
1st and 10 on KATY 47 | |||
3rd and 8 on KATY 29 | |||
2nd and 8 on KATY 29 | |||
1st and 10 on KATY 27 | |||
5 minutes left | |||
8 minutes left | |||
2nd and 6 on KATY 20 | |||
1st and 10 on KATY 15 | |||
0 | 0 | ||
4th and 5 on KATY 46 | TOMP punts to KATY 15 | ||
3rd and 5 on KATY 46 | |||
2nd and 9 on 50 | |||
9 minutes left | |||
10 minutes left | |||
1st and 10 on TOMP 49 | |||
3rd and 6 on TOMP 43 | |||
2nd and 6 on TOMP 43 | |||
1st and 10 on TOMP 39 | |||
0 | 0 | ||
4th and 9 on KATY 28 | |||
11 minutes left | |||
3rd and 10 on KATY 27 | |||
2nd and 11 on KATY 26 | |||
1st and 10 on KATY 27 | |||
Kickoff returned by N Wilson (KATY) to KATY 27 | |||
TOMP wins the toss and elects to kick | |||
Game started |