ScorebookCast
4th Quarter | SOUT | KELL | |
---|---|---|---|
49 | 13 | ||
2nd and 14 on KELL 24 | Game over | ||
1st and 10 on KELL 20 | |||
3rd and 5 on KELL 25 | |||
2nd and 19 on KELL 39 | |||
1st and 20 on KELL 40 | |||
1st and 10 on KELL 30 | SOUT 10 yard penalty. Holding | ||
2nd and 4 on KELL 35 | |||
3 minutes left | |||
1st and 10 on KELL 41 | |||
1st and 10 on SOUT 48 | |||
1st and 10 on SOUT 20 | |||
49 | 13 | ||
4th and 1 on KELL 34 | KELL punts to SOUT 20 | ||
3rd and 1 on KELL 34 | |||
2nd and 5 on KELL 30 | |||
1st and 10 on KELL 25 | |||
Kickoff to KELL 25 | |||
49 | 13 | ||
2nd and 4 on SOUT 26 | |||
1st and 10 on SOUT 20 | |||
42 | 13 | ||
4th and 5 on SOUT 47 | KELL punts to SOUT 20 | ||
8 minutes left | |||
3rd and 5 on SOUT 47 | |||
2nd and 9 on KELL 49 | |||
1st and 10 on KELL 48 | |||
2nd and 10 on KELL 37 | |||
1st and 10 on KELL 37 | |||
1st and 10 on KELL 11 | |||
Kickoff returned by C Whitmire (KELL) to KELL 11 | |||
42 | 13 | ||
2nd and Goal on KELL 10 | |||
End of 3rd quarter | |||
1st and Goal on KELL 10 | |||
2nd and 11 on KELL 21 | |||
1st and 10 on KELL 20 |
3rd Quarter | SOUT | KELL | |
---|---|---|---|
35 | 13 | ||
2nd and 14 on KELL 21 | |||
2nd and 4 on KELL 31 | KELL 10 yard penalty. Holding | ||
1st and 10 on KELL 25 | |||
Kickoff to KELL 25 | |||
35 | 13 | ||
2 minutes left | |||
1st and 10 on KELL 16 | |||
3rd and 2 on KELL 30 | KELL 14 yard penalty. Facemask | ||
2nd and 10 on KELL 38 | |||
1st and 10 on KELL 38 | |||
28 | 13 | ||
4th and 10 on KELL 7 | KELL punts to KELL 38 | ||
3rd and 10 on KELL 7 | |||
2nd and 10 on KELL 7 | |||
1st and 10 on KELL 7 | |||
28 | 13 | ||
4th and 2 on KELL 45 | SOUT punts to KELL 7 | ||
3rd and 2 on KELL 45 | |||
2nd and 4 on KELL 47 | |||
1st and 10 on SOUT 47 | |||
1st and 10 on SOUT 35 | KELL 12 yard penalty. Unsportsmanlike conduct | ||
2nd and 1 on SOUT 25 | |||
1st and 10 on SOUT 16 | |||
28 | 13 | ||
2nd and 10 on SOUT 49 | |||
1st and 10 on SOUT 49 | |||
3rd and 11 on KELL 34 | |||
2nd and 11 on KELL 34 | |||
1st and 10 on KELL 35 | |||
2nd and 10 on KELL 25 | |||
1st and 15 on KELL 20 | |||
1st and 10 on KELL 25 | KELL 5 yard penalty. False start | ||
8 minutes left | |||
28 | 13 | ||
4th and 10 on SOUT 36 | SOUT punts to KELL 25 | ||
3rd and 15 on SOUT 31 | |||
3rd and 10 on SOUT 36 | SOUT 5 yard penalty. False start | ||
2nd and 10 on SOUT 36 | |||
1st and 10 on SOUT 36 | |||
28 | 13 | ||
4th and 29 on KELL 41 | KELL punts to SOUT 36 | ||
3rd and 29 on KELL 41 | |||
2nd and 29 on KELL 41 | |||
1st and 29 on KELL 41 | |||
28 | 13 | ||
4th and 21 on SOUT 45 | |||
3rd and 10 on SOUT 25 | |||
2nd and 10 on SOUT 25 | |||
1st and 10 on SOUT 25 | |||
Kickoff to SOUT 25 |
2nd Quarter | SOUT | KELL | |
---|---|---|---|
28 | 13 | ||
Halftime | |||
1st and 10 on KELL 25 | |||
30 seconds left | |||
28 | 13 | ||
4th and 2 on 50 | SOUT punts to KELL 25 | ||
3rd and 7 on SOUT 45 | |||
1 minute left | |||
2nd and 10 on SOUT 42 | |||
1st and 10 on SOUT 42 | |||
1st and 10 on KELL 42 | SOUT 16 yard penalty. Holding | ||
28 | 13 | ||
4th and 6 on KELL 37 | |||
3rd and 6 on KELL 37 | |||
2nd and 3 on KELL 40 | |||
1st and 10 on KELL 33 | |||
2 minutes left | |||
2nd and 5 on KELL 27 | |||
1st and 10 on KELL 22 | |||
Kickoff returned by R Patrick (KELL) to KELL 22 | |||
28 | 13 | ||
3 minutes left | |||
1st and Goal on KELL 1 | |||
3rd and Goal on KELL 1 | KELL 0 yard penalty. Pass interference | ||
2nd and Goal on KELL 1 | |||
1st and Goal on KELL 1 | |||
2nd and 7 on KELL 8 | |||
1st and 10 on KELL 11 | |||
SOUT calls timeout (5:50) | |||
21 | 13 | ||
4th and 12 on KELL 23 | |||
3rd and 10 on KELL 25 | |||
2nd and 10 on KELL 25 | |||
1st and 10 on KELL 25 | |||
Kickoff to KELL 25 | |||
21 | 13 | ||
2nd and 6 on KELL 40 | |||
1st and 10 on KELL 44 | |||
3rd and 2 on 50 | |||
2nd and 6 on SOUT 46 | |||
1st and 10 on SOUT 42 | |||
1st and 26 on SOUT 15 | |||
1st and 10 on SOUT 31 | SOUT 16 yard penalty. Delay of game | ||
14 | 13 | ||
3rd and 10 on KELL 47 | |||
2nd and 10 on KELL 47 | |||
1st and 10 on KELL 47 | |||
3rd and 2 on KELL 33 | SOUT 14 yard penalty. Facemask | ||
2nd and 10 on KELL 25 | |||
1st and 10 on KELL 25 | |||
Kickoff to KELL 25 | |||
14 | 13 | ||
1st and Goal on KELL 8 | |||
2nd and 2 on KELL 25 | |||
End of 1st quarter | |||
1st and 10 on KELL 33 | |||
3rd and 1 on KELL 35 | |||
1st and 10 on KELL 29 | |||
2 minutes left |
1st Quarter | SOUT | KELL | |
---|---|---|---|
7 | 13 | ||
4th and 10 on KELL 4 | |||
3rd and 7 on KELL 7 | |||
2nd and 7 on KELL 7 | |||
1st and 10 on KELL 4 | |||
7 | 13 | ||
4th and 6 on KELL 48 | SOUT punts to KELL 4 | ||
3rd and 6 on KELL 48 | |||
2nd and 12 on SOUT 46 | |||
1st and 10 on SOUT 48 | |||
2nd and 2 on SOUT 40 | |||
1st and 10 on SOUT 32 | |||
Kickoff returned by T Purpura (SOUT) to SOUT 32 | |||
7 | 13 | ||
3rd and 10 on KELL 18 | |||
2nd and 10 on KELL 18 | |||
1st and 10 on KELL 18 | |||
7 | 6 | ||
4th and 11 on 50 | |||
3rd and 11 on 50 | |||
2nd and 13 on SOUT 48 | |||
1st and 10 on KELL 49 | |||
7 | 6 | ||
4th and 10 on KELL 25 | KELL punts to KELL 49 | ||
3rd and 10 on KELL 25 | |||
2nd and 10 on KELL 25 | |||
1st and 10 on KELL 25 | |||
Kickoff returned by A Henry (KELL) to KELL 25 | |||
7 | 6 | ||
1st and Goal on KELL 5 | |||
1st and 10 on KELL 18 | |||
2nd and 4 on KELL 27 | |||
1st and 10 on KELL 33 | |||
Kickoff returned by C Duwe (SOUT) to SOUT 37 | |||
0 | 6 | ||
1st and 10 on SOUT 20 | |||
Kickoff returned by T Griffiths (KELL) to KELL 20 | |||
KELL wins the toss and elects to receive | |||
Game started |