Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 16 | 22 | 14 | 0 | 52 | |||
| 7 | 0 | 0 | 7 | 14 |
Scoring Summary
| 1st Quarter | SJBHS | ALLE | |||
|---|---|---|---|---|---|
| M Hawkins (ALLE) sacked for a loss of 3 yards. Safety. | 2 | 0 | |||
| P Clarkson (SJBHS) pass complete to D Moore (SJBHS) for a gain of 55 yards. Touchdown. | 9 | 0 | |||
| M Hawkins (ALLE) runs for a gain of 5 yards. Touchdown. | 9 | 7 | |||
| P Clarkson (SJBHS) pass complete to M Uiagalelei (SJBHS) for a gain of 7 yards. Touchdown. | 16 | 7 |
| 2nd Quarter | SJBHS | ALLE | |||
|---|---|---|---|---|---|
| C Sylvester (SJBHS) runs for a gain of 20 yards. Touchdown. | 23 | 7 | |||
| C Jones (SJBHS) runs for a gain of 5 yards. Touchdown. | 31 | 7 | |||
| P Clarkson (SJBHS) pass complete to R Brown (SJBHS) for a gain of 30 yards. Touchdown. | 38 | 7 |
| 3rd Quarter | SJBHS | ALLE | |||
|---|---|---|---|---|---|
| P Clarkson (SJBHS) runs for a gain of 4 yards. Touchdown. | 45 | 7 | |||
| C Sanchez (SJBHS) pass complete to I Polk (SJBHS) for a gain of 43 yards. Touchdown. | 52 | 7 |
| 4th Quarter | SJBHS | ALLE | |||
|---|---|---|---|---|---|
| R Simien (SJBHS) runs for a gain of 0 yards. Fumbles, recovered by C Smith (ALLE) at SJBHS 30 advanced for 30 yards. Touchdown. | 52 | 14 |
Pick 'Em Challenge
9 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Trojans fall to Eagles 22-21
Recap
Eagles fall to Eagles 59-6
Recap
Allen defeats Lewisville 17-3
Recap
Mater Dei tied St. John Bosco 0-0
Recap
Allen defeats Plano East 48-7
Recap
Broncos fall to Eagles 63-16
Recap
Braves fall to Monarchs 35-7
Recap
St. John Bosco defeats Centennial 43-42
Recap
Lancers fall to Braves 44-22
Recap
Lions fall to Braves 42-20
