Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 20 | 0 | 0 | 15 | 35 | |||
| 24 | 0 | 0 | 12 | 36 |
Scoring Summary
| 1st Quarter | LAR | DAL | |||
|---|---|---|---|---|---|
| (DAL) runs for a gain of 4 yards. Touchdown. | 0 | 7 | |||
| (LAR) pass complete to (LAR) for a gain of 2 yards. Touchdown. | 6 | 7 | |||
| (LAR) pass intercepted by (DAL). Touchdown. | 6 | 13 | |||
| (LAR) runs for a loss of 90 yards. Safety. | 6 | 15 | |||
| Kickoff returned by (LAR). Safety. | 6 | 17 | |||
| (LAR) pass complete to (LAR) for a gain of 27 yards. Touchdown. | 13 | 17 | |||
| (DAL) pass intercepted by (LAR). Touchdown. | 20 | 17 | |||
| Kickoff returned by (DAL). Touchdown. | 20 | 24 |
| 4th Quarter | LAR | DAL | |||
|---|---|---|---|---|---|
| (LAR) 104 yard field goal good | 23 | 24 | |||
| (LAR) pass complete to (LAR) for a gain of 87 yards. Touchdown. | 29 | 24 | |||
| (LAR) 68 yard field goal good | 32 | 24 | |||
| (DAL) runs for a gain of 1 yards. Touchdown. | 32 | 30 | |||
| (LAR) 27 yard field goal good | 35 | 30 | |||
| (DAL) runs for a gain of 2 yards. Touchdown. | 35 | 36 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
