SI.COM
ON SI
SI TICKETS
SI SPORTSBOOK
GO FAN
NFHS NETWORK
ABOUT US
FOLLOW US
Download the app
Powered by
Football
B. Basketball
G. Basketball
Baseball
All Sports
Badminton
Baseball
Boys Basketball
Girls Basketball
Beach Volleyball
Boys Cross Country
Girls Cross Country
Boys Fencing
Girls Fencing
Field Hockey
Flag Football
Football
Boys Golf
Girls Golf
Girls Gymnastics
Boys Ice Hockey
Girls Ice Hockey
Boys Lacrosse
Girls Lacrosse
Boys Soccer
Girls Soccer
Softball
Boys Tennis
Girls Tennis
Boys Track And Field
Girls Track And Field
Boys Ultimate Frisbee
Girls Ultimate Frisbee
Unified Basketball
Boys Volleyball
Girls Volleyball
Boys Water Polo
Girls Water Polo
Wrestling
Girls Wrestling
News
Scores
Teams
Standings
Rankings
Playoffs
Photos
Recruiting
Texas High School Football Scores
All States
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Washington, D.C.
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Sort By
District
Metro
Division
Association
All Districts
6A District 5
Conference 1A Division 1 (6 Man) Region 1 - District 1
Conference 1A Division 1 (6 Man) Region 1 - District 2
Conference 1A Division 1 (6 Man) Region 1 - District 3
Conference 1A Division 1 (6 Man) Region 1 - District 4
Conference 1A Division 1 (6 Man) Region 2 - District 5
Conference 1A Division 1 (6 Man) Region 2 - District 6
Conference 1A Division 1 (6 Man) Region 2 - District 7
Conference 1A Division 1 (6 Man) Region 2 - District 8
Conference 1A Division 1 (6 Man) Region 3 - Distrct 12
Conference 1A Division 1 (6 Man) Region 3 - District 10
Conference 1A Division 1 (6 Man) Region 3 - District 11
Conference 1A Division 1 (6 Man) Region 3 - District 9
Conference 1A Division 1 (6 Man) Region 4 - District 13
Conference 1A Division 1 (6 Man) Region 4 - District 14
Conference 1A Division 1 (6 Man) Region 4 - District 15
Conference 1A Division 1 (6 Man) Region 4 - District 16
Conference 1A Division 2 (6 Man)-Region 1 - District 1
Conference 1A Division 2 (6-Man)-Region 1 - District 2
Conference 1A Division 2 (6-Man)-Region 1 - District 3
Conference 1A Division 2 (6-Man)-Region 1 - District 4
Conference 1A Division 2 (6-Man)-Region 2 - District 5
Conference 1A Division 2 (6-Man)-Region 2 - District 6
Conference 1A Division 2 (6-Man)-Region 2 - District 7
Conference 1A Division 2 (6-Man)-Region 2 - District 8
Conference 1A Division 2 (6-Man)-Region 3 - District 10
Conference 1A Division 2 (6-Man)-Region 3 - District 11
Conference 1A Division 2 (6-Man)-Region 3 - District 12
Conference 1A Division 2 (6-Man)-Region 3 - District 9
Conference 1A Division 2 (6-Man)-Region 4 - District 13
Conference 1A Division 2 (6-Man)-Region 4 - District 14
Conference 1A Division 2 (6-Man)-Region 4 - District 15
Conference 1A Division 2 (6-Man)-Region 4 - District 16
Conference 2A Division 1 - Region 1 - District 1
Conference 2A Division 1 - Region 1 - District 2
Conference 2A Division 1 - Region 1 - District 3
Conference 2A Division 1 - Region 1 - District 4
Conference 2A Division 1 - Region 2 - District 5
Conference 2A Division 1 - Region 2 - District 6
Conference 2A Division 1 - Region 2 - District 7
Conference 2A Division 1 - Region 2 - District 8
Conference 2A Division 1 - Region 3 - District 10
Conference 2A Division 1 - Region 3 - District 11
Conference 2A Division 1 - Region 3 - District 12
Conference 2A Division 1 - Region 3 - District 9
Conference 2A Division 1 - Region 4 - District 13
Conference 2A Division 1 - Region 4 - District 14
Conference 2A Division 1 - Region 4 - District 15
Conference 2A Division 1 - Region 4 - District 16
Conference 2A Division 2 - Region 1 - District 1
Conference 2A Division 2 - Region 1 - District 2
Conference 2A Division 2 - Region 1 - District 3
Conference 2A Division 2 - Region 1 - District 4
Conference 2A Division 2 - Region 2 - District 5
Conference 2A Division 2 - Region 2 - District 6
Conference 2A Division 2 - Region 2 - District 7
Conference 2A Division 2 - Region 2 - District 8
Conference 2A Division 2 - Region 3 - District 10
Conference 2A Division 2 - Region 3 - District 11
Conference 2A Division 2 - Region 3 - District 12
Conference 2A Division 2 - Region 3 - District 9
Conference 2A Division 2 - Region 4 - District 13
Conference 2A Division 2 - Region 4 - District 14
Conference 2A Division 2 - Region 4 - District 15
Conference 2A Division 2 - Region 4 - District 16
Conference 3A Division 1 - Region 1 - District 1
Conference 3A Division 1 - Region 1 - District 2
Conference 3A Division 1 - Region 1 - District 3
Conference 3A Division 1 - Region 1 - District 4
Conference 3A Division 1 - Region 2 - District 5
Conference 3A Division 1 - Region 2 - District 6
Conference 3A Division 1 - Region 2 - District 7
Conference 3A Division 1 - Region 2 - District 8
Conference 3A Division 1 - Region 3 - District 10
Conference 3A Division 1 - Region 3 - District 11
Conference 3A Division 1 - Region 3 - District 12
Conference 3A Division 1 - Region 3 - District 9
Conference 3A Division 1 - Region 4 - District 13
Conference 3A Division 1 - Region 4 - District 14
Conference 3A Division 1 - Region 4 - District 15
Conference 3A Division 1 - Region 4 - District 16
Conference 3A Division 2 - Region 1 - District 1
Conference 3A Division 2 - Region 1 - District 2
Conference 3A Division 2 - Region 1 - District 3
Conference 3A Division 2 - Region 1 - District 4
Conference 3A Division 2 - Region 2 - District 5
Conference 3A Division 2 - Region 2 - District 6
Conference 3A Division 2 - Region 2 - District 7
Conference 3A Division 2 - Region 2 - District 8
Conference 3A Division 2 - Region 3 - District 10
Conference 3A Division 2 - Region 3 - District 11
Conference 3A Division 2 - Region 3 - District 12
Conference 3A Division 2 - Region 3 - District 9
Conference 3A Division 2 - Region 4 - District 13
Conference 3A Division 2 - Region 4 - District 14
Conference 3A Division 2 - Region 4 - District 15
Conference 3A Division 2 - Region 4 - District 16
Conference 4A Division 1 - Region 1 - District 1
Conference 4A Division 1 - Region 1 - District 2
Conference 4A Division 1 - Region 1 - District 3
Conference 4A Division 1 - Region 1 - District 4
Conference 4A Division 1 - Region 2 - District 5
Conference 4A Division 1 - Region 2 - District 6
Conference 4A Division 1 - Region 2 - District 7
Conference 4A Division 1 - Region 2 - District 8
Conference 4A Division 1 - Region 3 - District 10
Conference 4A Division 1 - Region 3 - District 11
Conference 4A Division 1 - Region 3 - District 12
Conference 4A Division 1 - Region 3 - District 9
Conference 4A Division 1 - Region 4 - District 13
Conference 4A Division 1 - Region 4 - District 14
Conference 4A Division 1 - Region 4 - District 15
Conference 4A Division 1 - Region 4 - District 16
Conference 4A Division 2 - Region 1 - District 1
Conference 4A Division 2 - Region 1 - District 2
Conference 4A Division 2 - Region 1 - District 3
Conference 4A Division 2 - Region 1 - District 4
Conference 4A Division 2 - Region 2 - District 5
Conference 4A Division 2 - Region 2 - District 6
Conference 4A Division 2 - Region 2 - District 7
Conference 4A Division 2 - Region 2 - District 8
Conference 4A Division 2 - Region 3 - District 10
Conference 4A Division 2 - Region 3 - District 11
Conference 4A Division 2 - Region 3 - District 12
Conference 4A Division 2 - Region 3 - District 9
Conference 4A Division 2 - Region 4 - District 13
Conference 4A Division 2 - Region 4 - District 14
Conference 4A Division 2 - Region 4 - District 15
Conference 4A Division 2 - Region 4 - District 16
Conference 5A Division 1 - Region 1 - District 1
Conference 5A Division 1 - Region 1 - District 2
Conference 5A Division 1 - Region 1 - District 3
Conference 5A Division 1 - Region 1 - District 4
Conference 5A Division 1 - Region 2 - District 5
Conference 5A Division 1 - Region 2 - District 6
Conference 5A Division 1 - Region 2 - District 7
Conference 5A Division 1 - Region 2 - District 8
Conference 5A Division 1 - Region 3 - District 10
Conference 5A Division 1 - Region 3 - District 11
Conference 5A Division 1 - Region 3 - District 12
Conference 5A Division 1 - Region 3 - District 9
Conference 5A Division 1 - Region 4 - District 13
Conference 5A Division 1 - Region 4 - District 14
Conference 5A Division 1 - Region 4 - District 15
Conference 5A Division 1 - Region 4 - District 16
Conference 5A Division 2 - Region 1 - District 1
Conference 5A Division 2 - Region 1 - District 2
Conference 5A Division 2 - Region 1 - District 3
Conference 5A Division 2 - Region 1 - District 4
Conference 5A Division 2 - Region 2 - District 5
Conference 5A Division 2 - Region 2 - District 6
Conference 5A Division 2 - Region 2 - District 7
Conference 5A Division 2 - Region 2 - District 8
Conference 5A Division 2 - Region 3 - District 10
Conference 5A Division 2 - Region 3 - District 11
Conference 5A Division 2 - Region 3 - District 12
Conference 5A Division 2 - Region 3 - District 9
Conference 5A Division 2 - Region 4 - District 13
Conference 5A Division 2 - Region 4 - District 14
Conference 5A Division 2 - Region 4 - District 15
Conference 5A Division 2 - Region 4 - District 16
Conference 6A - Region 1 - District 4
Conference 6A - Region 1 - District 5
Conference 6A - Region 1 - District 6
Conference 6A - Region 1 - District 7
Conference 6A - Region 1 - District 8
Conference 6A - Region 2 - District 10
Conference 6A - Region 2 - District 11
Conference 6A - Region 2 - District 12
Conference 6A - Region 2 - District 13
Conference 6A - Region 2 - District 14
Conference 6A - Region 2 - District 15
Conference 6A - Region 2 - District 16
Conference 6A - Region 2 - District 9
Conference 6A - Region 3 - District 17
Conference 6A - Region 3 - District 18
Conference 6A - Region 3 - District 19
Conference 6A - Region 3 - District 20
Conference 6A - Region 3 - District 21
Conference 6A - Region 3 - District 22
Conference 6A - Region 3 - District 23
Conference 6A - Region 3 - District 24
Conference 6A - Region 4 - District 25
Conference 6A - Region 4 - District 26
Conference 6A - Region 4 - District 27
Conference 6A - Region 4 - District 28
Conference 6A - Region 4 - District 29
Conference 6A - Region 4 - District 30
Conference 6A - Region 4 - District 31
Conference 6A - Region 4 - District 32
TAPPS District 1
TAPPS District 2
TAPPS Divison I District 2
TAPPS Divison II District 1
TAPPS Divison II District 2
TAPPS Divison II District 3
TAPPS Divison II District 4
TAPPS Divison III District 1
TAPPS Divison III District 3
TAPPS Divison III District 4
TAPPS Divison III District 5
TAPPS Six-Man Division I District 4
TAPPS Six-Man Division I District 5
TAPPS Six-Man Division I District 6
TAPPS Six-Man Division II District 2
TAPPS Six-Man Division II District 3
TAPPS Six-Man Division II District 4
TAPPS Six-Man Division II District 5
TAPPS Six-Man Division III District 1
TAPPS Six-Man Division III District 2
TAPPS Six-Man Division III District 3
TAPPS Six-Man Division III District 4
TAPPS Six-Man Division III District 5
All Metros
Abilene
Amarillo
Austin
Beaumont
Corpus Christi
Dallas
El Paso
Harlingen
Houston
Laredo
Lubbock
Odessa
San Angelo
San Antonio
Tyler
Victoria
Waco
Wichita Falls & Lawton
All Divisions
Division 1A Six-Man 1
Division 1A Six-Man 2
Division 2A-1
Division 2A-2
Division 3A-1
Division 3A-2
Division 4A-1
Division 4A-2
Division 5A-1
Division 5A-2
Division 6A
All Associations
UIL
SAT
NOV 23
FRI
NOV 29
SAT
NOV 30
UIL Scoreboard
50 games
New Braunfels
21
Smithson Valley
56
Final
View game details
Daingerfield
62
Newton
28
Final
View game details
Littlefield
21
Wall
56
Final
View game details
East Central
7
Lake Travis
52
Final
View game details
Holliday
46
Tolar
20
Final
View game details
Johnson
14
Westlake
52
Final
View game details
Windthorst
34
Collinsville
52
Final
View game details
Aledo
62
Tascosa
7
Final
View game details
Canyon
36
Harlan
39
Final
View game details
Hamilton
14
Kerens
7
Final
View game details
Stamford
55
Cisco
7
Final
View game details
Bremond
26
Mt. Enterprise
20
Final
View game details
Calhoun
21
La Vernia
24
Final
View game details
Stratford
3
Chapel Hill
28
Final
View game details
Hebron
37
Southlake Carroll
42
Final
View game details
Steele
35
Vandegrift
49
Final
View game details
A&M Consolidated
17
La Porte
35
Final
View game details
Allen
22
Trinity
21
Final
View game details
Live Oak Classical
13
Brazos Christian
31
Final
View game details
Jonesboro
6
Gordon
56
Final
View game details
Klondike
56
Follett
6
Final
View game details
Abbott
52
Aquilla
8
Final
View game details
Water Valley
70
Westbrook
38
Final
View game details
Benjamin
50
Jayton
100
Final
View game details
There are 50 high school football games in Texas on Friday, November 29, 2024. The first game,
New Braunfels vs Smithson Valley
, starts at
. There is one game including ranked teams,
Johnson vs Westlake
at
. The final game,
Vernon vs Shallowater
, starts at
.
Related Content
Texas Football News
Texas Football Rankings
Texas Football Teams
Top Headlines
All News
Texas High School Football Scores, Results and Live Updates (UIL) - August 28, 2025
Gary Adornato
Texas High School Football Notebook: Tabbing Key Transfers
Levi Payton
Texas High School Sports Notebook: Summer Updates
Levi Payton
High School on SI Power 25 Football National Rankings – Aug. 24, 2025
René Ferrán
All News
Texas Rankings
All Rankings
#
Team
W-L
+/-
1
Westbrook
13-1
—
2
Abbott
14-0
—
3
Happy
12-2
+ 1
4
Rankin
11-2
+ 2
5
Irion County
12-1
+ 2
6
Gordon
12-1
+ 2
7
Union Hill
11-1
- 2
8
Nazareth
10-3
+ 2
9
Jonesboro
12-2
- 6
10
Knox City
9-3
+ 4
Full Rankings