4th Quarter |
Game over |
![Yates]() #4 Shaniya B missed FT 2 of 2 |
![Yates]() #4 Shaniya B made FT 1 of 2 | 44 | 65 |
![Yates]() #4 Shaniya B made 3pt FG | 44 | 64 |
![Yates]() #4 Shaniya B made 2pt FG | 44 | 61 |
![Yates]() #2 Kennedy M made 2pt FG | 44 | 59 |
![Yates]() #2 Kennedy M made 2pt FG | 44 | 57 |
![Yates]() #2 Kennedy M made 2pt FG | 44 | 55 |
![Yates]() #2 Kennedy M made 2pt FG | 44 | 53 |
![Yates]() #1 Shekesha W made 2pt FG | 44 | 51 |
![Sweeny]() #23 Alecia King made FT 2 of 2 | 44 | 49 |
![Sweeny]() #23 Alecia King missed FT 1 of 2 |
![Sweeny]() #22 Hailey Eulenfeld made 2pt FG | 43 | 49 |
![Sweeny]() #14 Shania Woodard made 2pt FG | 41 | 49 |
![Sweeny]() #12 Dakayla Hall made FT 2 of 2 | 39 | 49 |
![Sweeny]() #12 Dakayla Hall missed FT 1 of 2 |
![Sweeny]() #4 Kay’ana Britton made FT 2 of 2 | 38 | 49 |
![Sweeny]() #4 Kay’ana Britton missed FT 1 of 2 |
![Sweeny]() #4 Kay’ana Britton made FT 2 of 2 | 37 | 49 |
![Sweeny]() #4 Kay’ana Britton made FT 1 of 2 | 36 | 49 |
![Sweeny]() #4 Kay’ana Britton made 2pt FG | 35 | 49 |
![Sweeny]() #4 Kay’ana Britton made 2pt FG | 33 | 49 |
3rd Quarter |
End of 3rd quarter |
![Sweeny]() #23 Alecia King made 2pt FG | 31 | 49 |
![Sweeny]() #23 Alecia King made 2pt FG | 29 | 49 |
![Sweeny]() #22 Hailey Eulenfeld made 2pt FG | 27 | 49 |
![Sweeny]() #22 Hailey Eulenfeld made 2pt FG | 25 | 49 |
![Sweeny]() #15 Alyssa Fitts made FT 2 of 2 | 23 | 49 |
![Sweeny]() #15 Alyssa Fitts missed FT 1 of 2 |
![Sweeny]() #1 Sierra Tidalgo made 2pt FG | 22 | 49 |
![Yates]() #15 M. Brown made 2pt FG | 20 | 49 |
![Yates]() #10 Terrika L made 2pt FG | 20 | 47 |
![Yates]() #10 Terrika L made 2pt FG | 20 | 45 |
![Yates]() #4 Shaniya B made 2pt FG | 20 | 43 |
![Yates]() #2 Kennedy M made 2pt FG | 20 | 41 |
![Yates]() #1 Shekesha W made FT 2 of 2 | 20 | 39 |
![Yates]() #1 Shekesha W made FT 1 of 2 | 20 | 38 |
![Yates]() #1 Shekesha W made 3pt FG | 20 | 37 |
![Yates]() #1 Shekesha W made 2pt FG | 20 | 34 |
![Yates]() #1 Shekesha W made 2pt FG | 20 | 32 |
2nd Quarter |
Halftime |
![Yates]() #21 T. Owens made 3pt FG | 20 | 30 |
![Yates]() #15 M. Brown made FT 2 of 2 | 20 | 27 |
![Yates]() #15 M. Brown missed FT 1 of 2 |
![Yates]() #4 Shaniya B made FT 2 of 2 | 20 | 26 |
![Yates]() #4 Shaniya B made FT 1 of 2 | 20 | 25 |
![Yates]() #2 Kennedy M made FT 2 of 2 | 20 | 24 |
![Yates]() #2 Kennedy M made FT 1 of 2 | 20 | 23 |
![Yates]() #2 Kennedy M made 2pt FG | 20 | 22 |
![Yates]() #2 Kennedy M made 2pt FG | 20 | 20 |
![Yates]() #2 Kennedy M made 2pt FG | 20 | 18 |
![Yates]() #1 Shekesha W missed FT 2 of 1 and 1 |
![Yates]() #1 Shekesha W made FT 1 of 1 and 1 | 20 | 16 |
![Sweeny]() #22 Hailey Eulenfeld made 2pt FG | 20 | 15 |
![Sweeny]() #22 Hailey Eulenfeld made 2pt FG | 18 | 15 |
![Sweeny]() #22 Hailey Eulenfeld made 2pt FG | 16 | 15 |
![Sweeny]() #15 Alyssa Fitts made 2pt FG | 14 | 15 |
![Sweeny]() #14 Shania Woodard made 2pt FG | 12 | 15 |
![Sweeny]() #14 Shania Woodard made 2pt FG | 10 | 15 |
1st Quarter |
End of 1st quarter |
![Sweeny]() #23 Alecia King made FT 2 of 2 | 8 | 15 |
![Sweeny]() #23 Alecia King missed FT 1 of 2 |
![Sweeny]() #23 Alecia King made 2pt FG | 7 | 15 |
![Sweeny]() #21 Shaylee Robinson made 2pt FG | 5 | 15 |
![Sweeny]() #15 Alyssa Fitts missed FT 2 of 2 |
![Sweeny]() #15 Alyssa Fitts made FT 1 of 2 | 3 | 15 |
![Sweeny]() #12 Dakayla Hall made 2pt FG | 2 | 15 |
![Yates]() #15 M. Brown made 2pt FG | 0 | 15 |
![Yates]() #11 J Williams missed FT 2 of 1 and 1 |
![Yates]() #11 J Williams made FT 1 of 1 and 1 | 0 | 13 |
![Yates]() #10 Terrika L made 2pt FG | 0 | 12 |
![Yates]() #5 Ranaiya D made FT 2 of 2 | 0 | 10 |
![Yates]() #5 Ranaiya D made FT 1 of 2 | 0 | 9 |
![Yates]() #4 Shaniya B made 3pt FG | 0 | 8 |
![Yates]() #2 Kennedy M made FT 2 of 2 | 0 | 5 |
![Yates]() #2 Kennedy M made FT 1 of 2 | 0 | 4 |
![Yates]() #1 Shekesha W made FT 1 of 1 | 0 | 3 |
![Yates]() #1 Shekesha W made 2pt FG | 0 | 2 |
![Sweeny]() SWEE wins the tip |
Game Started |