ScorebookCast
4th Quarter | UNIO | JUAB | |
---|---|---|---|
6 | 55 | ||
4th and 14 on UNIO 38 | Game over | ||
3rd and 13 on UNIO 37 | |||
2nd and 12 on UNIO 36 | |||
1st and 10 on UNIO 34 | |||
2nd and 4 on UNIO 39 | |||
1st and 10 on UNIO 45 | |||
6 | 55 | ||
4th and 4 on UNIO 43 | |||
3rd and 12 on UNIO 35 | |||
2nd and 9 on UNIO 38 | |||
5 minutes left | |||
1st and 10 on UNIO 37 | |||
3rd and 1 on UNIO 31 | |||
3rd and 6 on UNIO 26 | JUAB 5 yard penalty. Offside | ||
2nd and 13 on UNIO 19 | |||
1st and 10 on UNIO 22 | |||
Kickoff returned by C Culp (UNIO) to UNIO 22 | |||
6 | 55 | ||
4th and 9 on UNIO 22 | |||
3rd and 8 on UNIO 21 | |||
2nd and 10 on UNIO 23 | |||
1st and 10 on UNIO 23 | |||
6 | 52 | ||
1st and 10 on UNIO 24 | |||
6 | 52 | ||
4th and 7 on JUAB 33 | JUAB punts to UNIO 24 | ||
3rd and 11 on JUAB 29 | |||
End of 3rd quarter | |||
2nd and 11 on JUAB 29 | |||
1st and 10 on JUAB 30 | |||
Kickoff returned by C Ingram (JUAB) to JUAB 30 |
3rd Quarter | UNIO | JUAB | |
---|---|---|---|
6 | 52 | ||
1st and 10 on 50 | |||
Kickoff returned by K Vanderlinden (UNIO) to 50 | |||
0 | 52 | ||
2nd and 10 on UNIO 17 | |||
1st and 10 on UNIO 17 | |||
1st and 10 on UNIO 32 | |||
0 | 45 | ||
4th and 4 on UNIO 39 | |||
3rd and 4 on UNIO 39 | |||
2nd and 4 on UNIO 39 | |||
1st and 10 on UNIO 33 | |||
Kickoff returned by I Alatabi (UNIO) to UNIO 33 | |||
0 | 45 | ||
4th and Goal on UNIO 3 | |||
3rd and Goal on UNIO 10 | |||
2nd and Goal on UNIO 6 | |||
1st and Goal on UNIO 9 | |||
2nd and 4 on UNIO 15 | |||
1st and 10 on UNIO 21 | |||
2nd and 7 on UNIO 39 | |||
1st and 10 on UNIO 42 | |||
Kickoff returned by B Lawton (JUAB) to UNIO 42 |
2nd Quarter | UNIO | JUAB | |
---|---|---|---|
0 | 42 | ||
Halftime | |||
1st and 10 on UNIO 46 | |||
3rd and 12 on UNIO 34 | JUAB 12 yard penalty. Personal foul | ||
2nd and 11 on UNIO 35 | |||
1st and 10 on UNIO 36 | |||
1st and 10 on UNIO 20 | |||
Kickoff to UNIO 20 | |||
0 | 42 | ||
2nd and Goal on UNIO 1 | |||
1st and Goal on UNIO 3 | |||
1st and Goal on UNIO 10 | UNIO 7 yard penalty. Personal foul | ||
0 | 35 | ||
4th and 1 on UNIO 32 | |||
3rd and 2 on UNIO 31 | |||
2nd and 2 on UNIO 31 | |||
1st and 10 on UNIO 23 | |||
Kickoff returned by I Alatabi (UNIO) to UNIO 23 | |||
2 minutes left | |||
0 | 35 | ||
1st and 10 on JUAB 44 | |||
2nd and 8 on JUAB 31 | |||
1st and 10 on JUAB 29 | |||
0 | 28 | ||
4th and 4 on UNIO 45 | |||
3rd and 3 on UNIO 46 | |||
2nd and 5 on UNIO 44 | |||
1st and 10 on UNIO 39 | |||
3rd and 9 on UNIO 29 | |||
2nd and 9 on UNIO 29 | |||
1st and 10 on UNIO 28 | |||
Kickoff returned by L Richman (UNIO) to UNIO 28 | |||
0 | 28 | ||
1st and 10 on UNIO 38 | |||
0 | 21 | ||
4th and 5 on UNIO 37 | |||
3rd and 5 on UNIO 37 | |||
2nd and 11 on UNIO 31 | |||
1st and 10 on UNIO 32 | |||
1st and 10 on UNIO 19 | JUAB 13 yard penalty. Helmet to helmet | ||
3rd and 1 on UNIO 17 | |||
2nd and 8 on UNIO 9 | |||
1st and 10 on UNIO 7 | |||
9 minutes left | |||
Kickoff returned by I Alatabi (UNIO) to UNIO 7 | |||
0 | 21 | ||
2nd and Goal on UNIO 2 | |||
1st and Goal on UNIO 2 | |||
1st and 5 on UNIO 8 | |||
1st and 10 on UNIO 13 | UNIO 5 yard penalty. Offside | ||
1st and 10 on UNIO 45 | |||
3rd and 10 on JUAB 40 | UNIO 15 yard penalty. Pass interference | ||
2nd and 8 on JUAB 42 | |||
End of 1st quarter | |||
2nd and 12 on JUAB 38 | |||
1st and 26 on JUAB 24 | |||
30 seconds left | |||
1st and 10 on JUAB 40 | JUAB 16 yard penalty. Personal foul | ||
2nd and 6 on JUAB 32 | JUAB 8 yard penalty. Holding | ||
1st and 10 on JUAB 28 | |||
3rd and 3 on JUAB 13 | |||
2nd and 5 on JUAB 11 | |||
2nd and 9 on JUAB 7 | JUAB 4 yard penalty. Block in back | ||
1st and 10 on JUAB 6 |
1st Quarter | UNIO | JUAB | |
---|---|---|---|
0 | 14 | ||
4th and 17 on JUAB 33 | UNIO punts to JUAB 6 | ||
3 minutes left | |||
3rd and 17 on JUAB 33 | |||
2nd and 18 on JUAB 34 | |||
1st and 10 on JUAB 26 | |||
0 | 14 | ||
4th and 12 on JUAB 45 | |||
3rd and 12 on JUAB 45 | |||
2nd and 19 on JUAB 38 | |||
2nd and 9 on JUAB 48 | JUAB 10 yard penalty. Holding | ||
1st and 10 on JUAB 47 | |||
0 | 14 | ||
4th and 10 on UNIO 36 | |||
3rd and 10 on UNIO 36 | |||
2nd and 10 on UNIO 36 | |||
1st and 10 on UNIO 36 | |||
3rd and 5 on UNIO 31 | |||
3rd and 5 on UNIO 31 | |||
1st and 10 on UNIO 26 | |||
Kickoff returned by C Culp (UNIO) to UNIO 26 | |||
0 | 14 | ||
6 minutes left | |||
1st and Goal on UNIO 2 | |||
0 | 7 | ||
4th and 9 on UNIO 26 | |||
3rd and 20 on UNIO 15 | |||
JUAB calls timeout (6:51) | |||
2nd and 9 on UNIO 26 | |||
1st and 10 on UNIO 25 | |||
3rd and 1 on UNIO 20 | JUAB 5 yard penalty. Offside | ||
2nd and 8 on UNIO 13 | |||
1st and 10 on UNIO 11 | |||
Kickoff returned by C Culp (UNIO) to UNIO 11 | |||
9 minutes left | |||
0 | 7 | ||
1st and 10 on UNIO 17 | |||
0 | 0 | ||
1st and 10 on UNIO 21 | |||
1st and 10 on UNIO 32 | |||
10 minutes left | |||
2nd and 2 on UNIO 37 | |||
1st and 10 on UNIO 45 | |||
0 | 0 | ||
4th and 8 on UNIO 17 | UNIO punts to UNIO 45 | ||
3rd and 9 on UNIO 16 | |||
2nd and 9 on UNIO 16 | |||
1st and 10 on UNIO 15 | |||
Kickoff returned by C Culp (UNIO) to UNIO 15 | |||
UNIO wins the toss and elects to receive | |||
Game started |