ScorebookCast
4th Quarter | JUAB | UNIO | |
---|---|---|---|
34 | 8 | ||
1st and 10 on JUAB 36 | Game over | ||
2nd and 10 on JUAB 10 | |||
1st and 10 on JUAB 10 | |||
34 | 8 | ||
1st and Goal on JUAB 6 | |||
1st and 10 on UNIO 40 | |||
Kickoff returned by J Gillman (UNIO) to UNIO 40 (14 yards) | |||
34 | 8 | ||
1st and 10 on UNIO 45 | |||
2 minutes left | |||
28 | 8 | ||
4th and 6 on UNIO 45 | |||
3rd and 6 on UNIO 45 | |||
2nd and 6 on UNIO 45 | |||
1st and 10 on UNIO 41 | |||
1st and 10 on UNIO 20 | |||
Kickoff to UNIO 20 | |||
28 | 8 | ||
2nd and 19 on UNIO 49 | |||
2nd and 10 on UNIO 40 | JUAB 9 yard penalty. Holding | ||
1st and 10 on UNIO 40 | |||
21 | 8 | ||
4th and 8 on UNIO 40 | |||
3rd and 10 on UNIO 38 | |||
2nd and 10 on UNIO 38 | |||
1st and 10 on UNIO 38 | |||
3rd and 1 on UNIO 36 | |||
JUAB calls timeout (7:16) | |||
2nd and 3 on UNIO 34 | |||
1st and 10 on UNIO 27 | |||
Kickoff to UNIO 27 | |||
21 | 8 | ||
2nd and 7 on JUAB 43 | |||
1st and 10 on JUAB 40 | |||
1st and 10 on JUAB 29 | |||
14 | 8 | ||
4th and 9 on JUAB 29 | |||
3rd and 9 on JUAB 29 | |||
2nd and 9 on JUAB 29 | |||
1st and 10 on JUAB 30 | |||
14 | 8 | ||
4th and 10 on JUAB 15 | JUAB punts to JUAB 30 | ||
3rd and 10 on JUAB 15 | |||
End of 3rd quarter | |||
2nd and 7 on JUAB 18 | |||
1st and 10 on JUAB 15 |
3rd Quarter | JUAB | UNIO | |
---|---|---|---|
14 | 8 | ||
2nd and 10 on JUAB 15 | |||
1st and 10 on JUAB 20 | |||
1st and 10 on UNIO 46 | |||
2nd and 14 on UNIO 31 | |||
1st and 10 on UNIO 35 | |||
14 | 8 | ||
4th and 10 on UNIO 42 | |||
3rd and 10 on UNIO 42 | |||
2nd and 10 on UNIO 42 | |||
1st and 10 on UNIO 42 | |||
14 | 8 | ||
4th and 17 on UNIO 13 | UNIO punts to UNIO 42 | ||
3rd and 17 on UNIO 13 | |||
2nd and 17 on UNIO 13 | |||
1st and 20 on UNIO 10 | |||
1st and 15 on UNIO 15 | UNIO 5 yard penalty. False start | ||
1st and 10 on UNIO 20 | UNIO 5 yard penalty. False start | ||
14 | 8 | ||
4th and 14 on UNIO 31 | |||
3rd and 11 on UNIO 28 | |||
3rd and 6 on UNIO 23 | JUAB 5 yard penalty. False start | ||
2nd and 15 on UNIO 32 | |||
1st and 20 on UNIO 37 | |||
1st and 10 on UNIO 27 | JUAB 10 yard penalty. Holding | ||
14 | 8 | ||
4th and 9 on UNIO 21 | |||
3rd and 15 on UNIO 15 | |||
2nd and 15 on UNIO 15 | |||
1st and 15 on UNIO 15 | |||
1st and 10 on UNIO 20 | UNIO 5 yard penalty. False start | ||
Kickoff to UNIO 20 |
2nd Quarter | JUAB | UNIO | |
---|---|---|---|
14 | 8 | ||
Halftime | |||
1st and 15 on JUAB 28 | |||
1st and 11 on JUAB 23 | UNIO 5 yard penalty. False start | ||
1st and 10 on JUAB 37 | JUAB 15 yard penalty. Pass interference | ||
Onsides kick recovered by K Barrett (UNIO) at JUAB 37 | |||
14 | 8 | ||
1st and Goal on JUAB 5 | |||
1st and 10 on JUAB 16 | |||
14 | 0 | ||
3rd and 18 on JUAB 14 | |||
2nd and 18 on JUAB 14 | |||
2nd and 1 on JUAB 31 | JUAB 17 yard penalty. Block in back | ||
1st and 10 on JUAB 22 | |||
14 | 0 | ||
4th and 14 on UNIO 46 | UNIO punts to JUAB 22 | ||
2 minutes left | |||
3rd and 10 on 50 | |||
3rd and 5 on JUAB 45 | UNIO 5 yard penalty. False start | ||
2nd and 13 on UNIO 47 | |||
1st and 20 on UNIO 40 | |||
1st and 10 on 50 | UNIO 10 yard penalty. Holding | ||
14 | 0 | ||
4th and 16 on JUAB 14 | JUAB punts to 50 | ||
3rd and 16 on JUAB 14 | |||
5 minutes left | |||
JUAB calls timeout (4:51) | |||
2nd and 16 on JUAB 14 | |||
1st and 10 on JUAB 20 | |||
14 | 0 | ||
4th and 10 on UNIO 44 | UNIO punts to JUAB 20 | ||
3rd and 10 on UNIO 44 | |||
2nd and 10 on UNIO 44 | |||
6 minutes left | |||
UNIO calls timeout (6:44) | |||
1st and 10 on UNIO 44 | |||
2nd and 4 on UNIO 33 | |||
1st and 10 on UNIO 27 | |||
Kickoff returned by C Harding (UNIO) to UNIO 27 | |||
14 | 0 | ||
1st and Goal on UNIO 1 | |||
1st and 10 on UNIO 11 | |||
1st and 10 on UNIO 23 | |||
9 minutes left | |||
UNIO calls timeout (9:23) | |||
1st and 10 on UNIO 40 | |||
7 | 0 | ||
4th and 11 on UNIO 19 | |||
3rd and 11 on UNIO 19 | |||
2nd and 16 on UNIO 14 | |||
2nd and 11 on UNIO 19 | UNIO 5 yard penalty. False start | ||
1st and 10 on UNIO 20 | |||
Kickoff to UNIO 20 | |||
7 | 0 | ||
4th and 1 on UNIO 14 | |||
End of 1st quarter | |||
3rd and 10 on UNIO 23 | |||
2nd and 10 on UNIO 23 | |||
30 seconds left | |||
UNIO calls timeout (0:10) | |||
1st and 10 on UNIO 23 | |||
2nd and 5 on UNIO 33 | |||
1st and 10 on UNIO 38 | |||
3rd and 2 on JUAB 46 | |||
2nd and 4 on JUAB 44 | |||
1st and 10 on JUAB 38 | |||
2nd and 10 on JUAB 25 | |||
1st and 10 on JUAB 25 |
1st Quarter | JUAB | UNIO | |
---|---|---|---|
0 | 0 | ||
3rd and 14 on UNIO 48 | |||
2nd and 14 on UNIO 48 | |||
1st and 10 on JUAB 48 | |||
3rd and 9 on UNIO 40 | |||
2nd and 10 on UNIO 39 | |||
1st and 10 on UNIO 39 | |||
3rd and 2 on UNIO 28 | |||
2nd and 10 on UNIO 20 | |||
1st and 18 on UNIO 12 | |||
1st and 10 on UNIO 20 | UNIO 8 yard penalty. Holding | ||
0 | 0 | ||
4th and 17 on UNIO 42 | |||
3rd and 17 on UNIO 42 | |||
2nd and 21 on UNIO 46 | |||
2nd and 10 on UNIO 35 | JUAB 11 yard penalty. Holding | ||
1st and 10 on UNIO 35 | |||
0 | 0 | ||
4th and 6 on UNIO 7 | UNIO punts to UNIO 35 | ||
3rd and 6 on UNIO 7 | |||
2nd and 8 on UNIO 5 | |||
1st and 10 on UNIO 3 | |||
0 | 0 | ||
1st and 10 on UNIO 4 | |||
1st and 10 on UNIO 25 | |||
2nd and 7 on JUAB 37 | |||
1st and 10 on JUAB 34 | |||
Kickoff returned by R Richards (JUAB) to JUAB 34 (11 yards) | |||
UNIO wins the toss and elects to kick | |||
Game started |