Vermont Division 1 High School Boys Soccer VPA Index Points Rankings
VPA Index Points
| # | Team | W-L | Streak | Top 100 | +/- |
|---|---|---|---|---|---|
| 1 | 14-1-2 | W11 | 0-0 | ||
| 2 | 13-4 | L1 | 0-0 | ||
| 3 | 12-3-2 | L1 | 0-0 | ||
| 4 | 10-3-2 | L1 | 0-0 | ||
| 5 | 10-6-1 | L1 | 0-0 | ||
| 6 | 9-6-1 | L1 | 0-0 | ||
| 7 | 8-8 | L1 | 0-0 | ||
| 8 | 7-8-1 | L1 | 0-0 | ||
| 9 | 5-10-1 | L2 | 0-0 | ||
| 10 | 6-8-1 | L3 | 0-0 |
| 11 | 5-11 | L1 | 0-0 | ||
| 12 | 3-12-1 | L4 | 0-0 |
