Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |||
| 35 | 9 | 7 | 0 | 51 |
Scoring Summary
| 1st Quarter | CHEN | Gonza | |||
|---|---|---|---|---|---|
| R McKenna (Gonza) runs for a gain of 6 yards. Touchdown. | 0 | 7 | |||
| M Saccomanno (Gonza) runs for a gain of 1 yards. Touchdown. | 0 | 14 | |||
| M Saccomanno (Gonza) runs for a gain of 14 yards. Touchdown. | 0 | 21 | |||
| J Hubbard (CHEN) runs for a gain of 0 yards. Fumbles, recovered by L Reynolds (Gonza) at CHEN 23 advanced for 23 yards. Touchdown. | 0 | 28 | |||
| R McKenna (Gonza) pass complete to B Howell (Gonza) for a gain of 31 yards. Touchdown. | 0 | 35 |
| 2nd Quarter | CHEN | Gonza | |||
|---|---|---|---|---|---|
| S Coffin (CHEN) runs for a loss of 14 yards. Safety. | 0 | 37 | |||
| H Niyonyishu (Gonza) runs for a gain of 10 yards. Touchdown. | 0 | 44 |
| 3rd Quarter | CHEN | Gonza | |||
|---|---|---|---|---|---|
| J Bingham (CHEN) 26 yard field goal good | 3 | 44 | |||
| Gonza 0 yard penalty. Unsportsmanlike conduct | 3 | 51 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Graham-Kapowsin defeats Gonzaga Prep 20-14
Recap
Gonzaga Prep defeats Sunnyside 38-28
Recap
Blackhawks fall to Blue Devils 42-13
Recap
Blackhawks fall to Cadets 24-7
Recap
Tigers fall to Bullpups 35-25
Recap
Blackhawks fall to Panthers 49-28
Recap
Wildcats fall to Bullpups 21-10
Recap
Gonzaga Prep defeats Central Valley 28-0
Recap
Mt. Spokane defeats Cheney 42-6
Recap
Blackhawks fall to Falcons 46-7
