Scoring Summary
| 1st Quarter | CLAR | ROGE | |||
|---|---|---|---|---|---|
| T Landon (CLAR) 17 yard field goal missed | 6 | 0 | |||
| i Millan (CLAR) runs for a gain of 11 yards. Touchdown. | 13 | 0 |
| 2nd Quarter | CLAR | ROGE | |||
|---|---|---|---|---|---|
| c steinwand (CLAR) pass complete to T Landon (CLAR) for a gain of 27 yards. Touchdown. | 20 | 0 | |||
| c steinwand (CLAR) pass complete to A JACKSON (CLAR) for a gain of 8 yards. Touchdown. | 27 | 0 |
| 3rd Quarter | CLAR | ROGE | |||
|---|---|---|---|---|---|
| D Kinsey (ROGE) pass complete to S Robinson (ROGE) for a gain of 26 yards. Touchdown. | 27 | 7 | |||
| c steinwand (CLAR) pass complete to C Howell (CLAR) for a gain of 11 yards. Touchdown. | 33 | 7 |
| 4th Quarter | CLAR | ROGE | |||
|---|---|---|---|---|---|
| c steinwand (CLAR) pass complete to T Landon (CLAR) for a gain of 0 yards. Touchdown. | 39 | 7 | |||
| D Kinsey (ROGE) runs for a gain of 4 yards. Touchdown. | 39 | 14 | |||
| T Landon (CLAR) 32 yard field goal good | 42 | 14 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Tumwater defeats Clarkston 42-0
Recap
Rogers defeats West Valley 7-3
Recap
Wolfpack fall to Pirates 41-6
Recap
Clarkston defeats Grandview 56-6
Recap
Clarkston defeats Shadle Park 41-23
Recap
Rogers defeats West Valley 38-14
Recap
Clarkston defeats Pullman 34-27
Recap
Knights fall to Pirates 27-7
Recap
Pirates fall to Bantams 39-12
