Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 6 | 6 | 12 | 24 | |||
| 7 | 14 | 14 | 0 | 35 |
Scoring Summary
| 1st Quarter | ROGE | EAST | |||
|---|---|---|---|---|---|
| J Hofstee (EAST) runs for a gain of 1 yards. Touchdown. | 0 | 7 |
| 2nd Quarter | ROGE | EAST | |||
|---|---|---|---|---|---|
| D Wilkinson (EAST) runs for a gain of 4 yards. Touchdown. | 0 | 14 | |||
| D Kinsey (ROGE) pass complete to A Dearfield (ROGE) for a gain of 43 yards. Touchdown. | 6 | 14 | |||
| C Bergman (EAST) runs for a gain of 4 yards. Touchdown. | 6 | 21 |
| 3rd Quarter | ROGE | EAST | |||
|---|---|---|---|---|---|
| D Kinsey (ROGE) runs for a gain of 12 yards. Touchdown. | 12 | 21 | |||
| D Wilkinson (EAST) runs for a gain of 18 yards. Touchdown. | 12 | 28 | |||
| D Wilkinson (EAST) runs for a gain of 50 yards. Touchdown. | 12 | 35 |
| 4th Quarter | ROGE | EAST | |||
|---|---|---|---|---|---|
| D Kinsey (ROGE) runs for a gain of 20 yards. Touchdown. | 18 | 35 | |||
| D Kinsey (ROGE) pass complete to A Dearfield (ROGE) for a gain of 42 yards. Touchdown. | 24 | 35 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Rogers defeats West Valley 7-3
Recap
Wolfpack fall to Pirates 41-6
Recap
Shadle Park defeats East Valley 36-21
Recap
Knights fall to Greyhounds 41-26
Recap
Rogers defeats West Valley 38-14
Recap
Knights fall to Pirates 27-7
Recap
Pirates fall to Bantams 39-12
Recap
Wolfpack fall to Knights 41-21
Recap
Knights fall to Eagles 41-21
