Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |||
| 21 | 21 | 14 | 0 | 56 |
Scoring Summary
| 1st Quarter | FERR | Gonza | |||
|---|---|---|---|---|---|
| K Lindsay (FERR) runs for a gain of 0 yards. Fumbles, recovered by C McKeirnan (Gonza) at FERR 49 advanced for 49 yards. Touchdown. | 0 | 7 | |||
| R McKenna (Gonza) runs for a gain of 16 yards. Touchdown. | 0 | 14 | |||
| R McKenna (Gonza) runs for a gain of 7 yards. Touchdown. | 0 | 21 |
| 2nd Quarter | FERR | Gonza | |||
|---|---|---|---|---|---|
| R McKenna (Gonza) pass complete to M Saccomanno (Gonza) for a gain of 13 yards. Touchdown. | 0 | 28 | |||
| R McKenna (Gonza) runs for a gain of 62 yards. Touchdown. | 0 | 35 | |||
| R McKenna (Gonza) runs for a gain of 24 yards. Touchdown. | 0 | 42 |
| 3rd Quarter | FERR | Gonza | |||
|---|---|---|---|---|---|
| R McKenna (Gonza) runs for a gain of 26 yards. Touchdown. | 0 | 49 | |||
| T Gustaveson (Gonza) runs for a gain of 10 yards. Touchdown. | 0 | 56 |
| 4th Quarter | FERR | Gonza | |||
|---|---|---|---|---|---|
| P Page (FERR) pass complete to A Aguirre (FERR) for a gain of 2 yards. Touchdown. | 7 | 56 | |||
| S Markham (FERR) pass complete to A Aguirre (FERR) for a gain of 8 yards. Touchdown. | 14 | 56 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Graham-Kapowsin defeats Gonzaga Prep 20-14
Recap
Gonzaga Prep defeats Sunnyside 38-28
Recap
Saxons fall to Falcons 56-7
Recap
Tigers fall to Bullpups 35-25
Recap
Saxons fall to Bears 31-0
Recap
Wildcats fall to Bullpups 21-10
Recap
Bulldogs fall to Saxons 34-12
Recap
Gonzaga Prep defeats Central Valley 28-0
Recap
Mead defeats Ferris 35-7
Recap
University defeats Ferris 7-3
