Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 21 | 7 | 12 | 40 | |||
| 0 | 0 | 6 | 0 | 6 |
Scoring Summary
| 2nd Quarter | UNIV | FERR | |||
|---|---|---|---|---|---|
| C Wolcott (UNIV) runs for a gain of 1 yards. Touchdown. | 8 | 0 | |||
| FERR punts, returned by D Thompson (UNIV). Touchdown. | 15 | 0 | |||
| C Wolcott (UNIV) runs for a gain of 1 yards. Touchdown. | 21 | 0 |
| 3rd Quarter | UNIV | FERR | |||
|---|---|---|---|---|---|
| J Olajoyegbe (FERR) pass complete to K Lindsay (FERR) for a gain of 35 yards. Touchdown. | 21 | 6 | |||
| C Wolcott (UNIV) pass complete to J King (UNIV) for a gain of 7 yards. Touchdown. | 28 | 6 |
| 4th Quarter | UNIV | FERR | |||
|---|---|---|---|---|---|
| C Wolcott (UNIV) pass complete to J King (UNIV) for a gain of 8 yards. Touchdown. | 35 | 6 | |||
| S Thomas (UNIV) 37 yard field goal good | 38 | 6 | |||
| Onsides kick recovered by C Lindsay (FERR) at FERR 0. Safety. | 40 | 6 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Bulldogs fall to Titans 22-20
Recap
Central Valley defeats University 39-14
Recap
Saxons fall to Falcons 56-7
Recap
University defeats Lewis & Clark 36-29
Recap
Saxons fall to Bears 31-0
Recap
Titans fall to Falcons 55-7
Recap
Bulldogs fall to Saxons 34-12
Recap
Titans fall to Bullpups 49-0
Recap
Mead defeats Ferris 35-7
Recap
University defeats Ferris 7-3
