Scoring Summary
| 1st Quarter | FERR | RIDG | |||
|---|---|---|---|---|---|
| S Markham (FERR) runs for a gain of 21 yards. Touchdown. | 7 | 0 | |||
| T SMITH (RIDG) pass intercepted by B Hall (FERR). Touchdown. (3:27) | 14 | 0 |
| 2nd Quarter | FERR | RIDG | |||
|---|---|---|---|---|---|
| P Page (FERR) runs for a gain of 9 yards. Touchdown. (11:08) | 21 | 0 | |||
| R Koppenhover (RIDG) runs for a gain of 0 yards. Fumbles, recovered by B Hall (FERR) at RIDG 25 advanced for 25 yards. Touchdown. | 28 | 0 | |||
| H Zigler (FERR) runs for a gain of 5 yards. Touchdown. | 35 | 0 | |||
| S Markham (FERR) runs for a gain of 45 yards. Touchdown. | 42 | 0 |
| 4th Quarter | FERR | RIDG | |||
|---|---|---|---|---|---|
| FERR 0 yard penalty. Illegal procedure | 49 | 0 | |||
| N Porter (FERR) runs for a gain of 6 yards. Touchdown. | 55 | 0 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Ridgeline defeats Seattle Prep 38-14
Recap
Saxons fall to Falcons 56-7
Recap
Saxons fall to Bears 31-0
Recap
Pirates fall to Falcons 63-14
Recap
Bulldogs fall to Saxons 34-12
Recap
Titans fall to Falcons 55-7
Recap
Mead defeats Ferris 35-7
Recap
Blackhawks fall to Falcons 46-7
Recap
University defeats Ferris 7-3
