Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 14 | 7 | 28 | 0 | 49 | |||
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
| 1st Quarter | Gonza | UNIV | |||
|---|---|---|---|---|---|
| R McKenna (Gonza) runs for a gain of 39 yards. Touchdown. | 7 | 0 | |||
| UNIV punts. Blocked, recovered by G Flynn (Gonza) at UNIV 0. Touchdown. | 14 | 0 |
| 2nd Quarter | Gonza | UNIV | |||
|---|---|---|---|---|---|
| N Bankey (Gonza) runs for a gain of 18 yards. Touchdown. | 21 | 0 |
| 3rd Quarter | Gonza | UNIV | |||
|---|---|---|---|---|---|
| N Bankey (Gonza) runs for a gain of 39 yards. Touchdown. | 28 | 0 | |||
| M Saccomanno (Gonza) runs for a gain of 1 yards. Touchdown. | 35 | 0 | |||
| N Bankey (Gonza) runs for a gain of 20 yards. Touchdown. | 42 | 0 | |||
| J Shortell (Gonza) runs for a gain of 35 yards. Touchdown. | 49 | 0 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Graham-Kapowsin defeats Gonzaga Prep 20-14
Recap
Gonzaga Prep defeats Sunnyside 38-28
Recap
Bulldogs fall to Titans 22-20
Recap
Central Valley defeats University 39-14
Recap
Tigers fall to Bullpups 35-25
Recap
Wildcats fall to Bullpups 21-10
Recap
University defeats Lewis & Clark 36-29
Recap
Gonzaga Prep defeats Central Valley 28-0
Recap
Titans fall to Falcons 55-7
Recap
Titans fall to Bullpups 49-0
