Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 20 | 14 | 6 | 40 | |||
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
| 2nd Quarter | KION | WAPA | |||
|---|---|---|---|---|---|
| e dfff (KION) pass complete to f fggg (KION) for a gain of 15 yards. Touchdown. | 7 | 0 | |||
| e dfff (KION) pass complete to f fggg (KION) for a gain of 21 yards. Touchdown. | 14 | 0 | |||
| a Rigdon (WAPA) pass intercepted by f fggg (KION). Touchdown. | 20 | 0 |
| 3rd Quarter | KION | WAPA | |||
|---|---|---|---|---|---|
| e dfff (KION) runs for a gain of 2 yards. Touchdown. | 26 | 0 | |||
| e dfff (KION) runs for a gain of 7 yards. Touchdown. | 34 | 0 |
| 4th Quarter | KION | WAPA | |||
|---|---|---|---|---|---|
| WAPA punts, returned by f fggg (KION). Touchdown. | 40 | 0 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Wolves fall to Hawks 44-29
Recap
Bears fall to Eagles 49-7
Recap
Royal defeats Kiona-Benton 55-0
Recap
Wolves fall to Lightning 36-0
Recap
Wapato defeats Granger 7-6
Recap
Wahluke defeats Wapato 39-12
Recap
La Salle defeats Kiona-Benton 21-0
Recap
Bears fall to Warriors 30-27
Recap
Wolves fall to Hawks 63-6
Recap
Connell defeats Kiona-Benton 42-6
