Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |||
| 32 | 20 | 21 | 0 | 73 |
Scoring Summary
| 1st Quarter | WAPA | NACH | |||
|---|---|---|---|---|---|
| Kickoff returned by C lynch (NACH). Touchdown. | 0 | 7 | |||
| C lynch (NACH) runs for a gain of 22 yards. Touchdown. | 0 | 13 | |||
| T Green (NACH) runs for a gain of 75 yards. Touchdown. | 0 | 19 | |||
| t thumb (NACH) runs for a gain of 7 yards. Touchdown. | 0 | 25 | |||
| C lynch (NACH) pass complete to T Green (NACH) for a gain of 45 yards. Touchdown. | 0 | 32 |
| 2nd Quarter | WAPA | NACH | |||
|---|---|---|---|---|---|
| C lynch (NACH) runs for a gain of 23 yards. Touchdown. | 0 | 39 | |||
| t thumb (NACH) runs for a gain of 37 yards. Touchdown. | 0 | 46 | |||
| C lynch (NACH) pass complete to T Green (NACH) for a gain of 56 yards. Touchdown. | 0 | 52 |
| 3rd Quarter | WAPA | NACH | |||
|---|---|---|---|---|---|
| C lynch (NACH) runs for a gain of 36 yards. Touchdown. | 0 | 59 | |||
| a Rigdon (WAPA) pass intercepted by t thumb (NACH). Touchdown. | 0 | 66 | |||
| T Green (NACH) runs for a gain of 6 yards. Touchdown. | 0 | 73 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Royal defeats Naches Valley 76-0
Recap
Wolves fall to Hawks 44-29
Recap
Toppenish defeats Naches Valley 28-21
Recap
Wolves fall to Lightning 36-0
Recap
Wapato defeats Granger 7-6
Recap
Wahluke defeats Wapato 39-12
Recap
Rangers fall to Knights 51-6
Recap
Wolves fall to Hawks 63-6
Recap
Naches Valley defeats La Salle 32-22
Recap
Wildcats fall to Rangers 14-13
