Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |||
| 7 | 13 | 12 | 7 | 39 |
Scoring Summary
| 1st Quarter | PULL | SHAD | |||
|---|---|---|---|---|---|
| B Ensminger (SHAD) pass complete to J Dever (SHAD) for a gain of 26 yards. Touchdown. | 0 | 7 |
| 2nd Quarter | PULL | SHAD | |||
|---|---|---|---|---|---|
| T Dickerson (SHAD) pass complete to J Dever (SHAD) for a gain of 43 yards. Touchdown. | 0 | 13 | |||
| B Ensminger (SHAD) runs for a gain of 1 yards. Touchdown. | 0 | 20 |
| 3rd Quarter | PULL | SHAD | |||
|---|---|---|---|---|---|
| T Dickerson (SHAD) runs for a gain of 1 yards. Touchdown. | 0 | 26 | |||
| T Dickerson (SHAD) pass complete to L Johnston (SHAD) for a gain of 58 yards. Touchdown. | 0 | 32 |
| 4th Quarter | PULL | SHAD | |||
|---|---|---|---|---|---|
| R Pettitt (PULL) pass complete to T Barbour (PULL) for a gain of 54 yards. Touchdown. | 7 | 32 | |||
| N Tilton (SHAD) runs for a gain of 18 yards. Touchdown. | 7 | 39 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
West Valley defeats Shadle Park 14-0
Recap
Eagles fall to Greyhounds 17-14
Recap
Shadle Park defeats East Valley 36-21
Recap
Knights fall to Greyhounds 41-26
Recap
Clarkston defeats Shadle Park 41-23
Recap
Clarkston defeats Pullman 34-27
Recap
Shadle Park defeats Colville 33-0
Recap
Shadle Park defeats Pullman 38-17
Recap
Greyhounds fall to Bears 49-14
