Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 14 | 21 | |||
| 14 | 7 | 7 | 7 | 35 |
Scoring Summary
| 1st Quarter | WEST | PULL | |||
|---|---|---|---|---|---|
| T Page (PULL) runs for a gain of 3 yards. Touchdown. | 0 | 7 | |||
| T Page (PULL) runs for a gain of 13 yards. Touchdown. | 0 | 14 |
| 2nd Quarter | WEST | PULL | |||
|---|---|---|---|---|---|
| J Bale (WEST) runs for a gain of 3 yards. Touchdown. | 7 | 14 | |||
| R Pettitt (PULL) pass complete to T Barbour (PULL) for a gain of 68 yards. Touchdown. | 7 | 21 |
| 3rd Quarter | WEST | PULL | |||
|---|---|---|---|---|---|
| R Pettitt (PULL) pass complete to T Barbour (PULL) for a gain of 53 yards. Touchdown. | 7 | 28 |
| 4th Quarter | WEST | PULL | |||
|---|---|---|---|---|---|
| R Eaton (WEST) runs for a gain of 6 yards. Touchdown. | 14 | 28 | |||
| R Pettitt (PULL) pass complete to C Powaukee (PULL) for a gain of 6 yards. Touchdown. | 14 | 35 | |||
| T Price (WEST) runs for a gain of 2 yards. Touchdown. | 21 | 35 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Eagles fall to Mustangs 31-6
Recap
West Valley defeats Shadle Park 14-0
Recap
Rogers defeats West Valley 7-3
Recap
Eagles fall to Greyhounds 17-14
Recap
Knights fall to Greyhounds 41-26
Recap
Rogers defeats West Valley 38-14
Recap
Clarkston defeats Pullman 34-27
Recap
Shadle Park defeats Pullman 38-17
Recap
Greyhounds fall to Bears 49-14
