Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 2 | 15 | 0 | 24 | |||
| 0 | 10 | 7 | 10 | 27 |
Scoring Summary
| 1st Quarter | UNIV | CENT | |||
|---|---|---|---|---|---|
| T Haberman (UNIV) pass complete to T Buchanen (UNIV) for a gain of 10 yards. Touchdown. | 7 | 0 |
| 2nd Quarter | UNIV | CENT | |||
|---|---|---|---|---|---|
| L Abshire (CENT) pass complete to J Finn (CENT) for a gain of 44 yards. Touchdown. | 7 | 7 | |||
| L Abshire (CENT) sacked for a loss of 1 yards. Safety. | 9 | 7 | |||
| A Labrosse (CENT) 23 yard field goal good | 9 | 10 |
| 3rd Quarter | UNIV | CENT | |||
|---|---|---|---|---|---|
| T Buchanen (UNIV) pass complete to D Thompson (UNIV) for a gain of 73 yards. Touchdown. | 17 | 10 | |||
| L Abshire (CENT) runs for a gain of 0 yards. Fumbles, recovered by R Longo (UNIV) at UNIV 18 advanced for 82 yards. Touchdown. | 24 | 10 | |||
| L Abshire (CENT) pass complete to J Finn (CENT) for a gain of 23 yards. Touchdown. | 24 | 17 |
| 4th Quarter | UNIV | CENT | |||
|---|---|---|---|---|---|
| L Abshire (CENT) pass complete to D Smith (CENT) for a gain of 17 yards. Touchdown. | 24 | 24 | |||
| A Labrosse (CENT) 32 yard field goal good | 24 | 27 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Bulldogs fall to Titans 22-20
Recap
Central Valley defeats University 39-14
Recap
University defeats Lewis & Clark 36-29
Recap
Saxons fall to Bears 31-0
Recap
Titans fall to Falcons 55-7
Recap
Gonzaga Prep defeats Central Valley 28-0
Recap
Titans fall to Bullpups 49-0
Recap
Bears fall to Wildcats 23-13
Recap
Mead defeats Central Valley 28-0
