Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |||
| 24 | 7 | 7 | 3 | 41 |
Scoring Summary
| 1st Quarter | FERR | CENT | |||
|---|---|---|---|---|---|
| L Abshire (CENT) pass complete to D Gravelle (CENT) for a gain of 4 yards. Touchdown. (9:03) | 0 | 7 | |||
| A Labrosse (CENT) 39 yard field goal good | 0 | 10 | |||
| A Aguirre (FERR) pass intercepted by N Saunders (CENT). Touchdown. | 0 | 17 | |||
| L Abshire (CENT) runs for a gain of 8 yards. Touchdown. | 0 | 24 |
| 2nd Quarter | FERR | CENT | |||
|---|---|---|---|---|---|
| L Abshire (CENT) pass complete to Z Abshire (CENT) for a gain of 78 yards. Touchdown. | 0 | 31 |
| 3rd Quarter | FERR | CENT | |||
|---|---|---|---|---|---|
| L Abshire (CENT) pass complete to R Christlieb (CENT) for a gain of 5 yards. Touchdown. | 0 | 38 |
| 4th Quarter | FERR | CENT | |||
|---|---|---|---|---|---|
| A Labrosse (CENT) 26 yard field goal good | 0 | 41 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Central Valley defeats University 39-14
Recap
Saxons fall to Falcons 56-7
Recap
Saxons fall to Bears 31-0
Recap
Bulldogs fall to Saxons 34-12
Recap
Gonzaga Prep defeats Central Valley 28-0
Recap
Mead defeats Ferris 35-7
Recap
Bears fall to Wildcats 23-13
Recap
University defeats Ferris 7-3
Recap
Mead defeats Central Valley 28-0
