Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 6 | |||
| 7 | 0 | 14 | 7 | 28 |
Scoring Summary
| 1st Quarter | FERR | LEWI | |||
|---|---|---|---|---|---|
| M Heer (LEWI) runs for a gain of 4 yards. Touchdown. | 0 | 7 |
| 3rd Quarter | FERR | LEWI | |||
|---|---|---|---|---|---|
| C Northern (LEWI) runs for a gain of 7 yards. Touchdown. | 0 | 14 | |||
| FERR punts, returned by M Meyer (LEWI). Touchdown. | 0 | 21 |
| 4th Quarter | FERR | LEWI | |||
|---|---|---|---|---|---|
| G Hillburn (LEWI) runs for a gain of 26 yards. Touchdown. | 0 | 28 | |||
| C Loucks (FERR) runs for a gain of 1 yards. Touchdown. | 6 | 28 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Saxons fall to Falcons 56-7
Recap
Tigers fall to Bullpups 35-25
Recap
Saxons fall to Bears 31-0
Recap
University defeats Lewis & Clark 36-29
Recap
Lewis & Clark defeats Mead 24-21
Recap
Bulldogs fall to Saxons 34-12
Recap
Mead defeats Ferris 35-7
Recap
Lewis & Clark defeats Southridge 44-24
Recap
University defeats Ferris 7-3
Recap
Blackhawks fall to Tigers 44-0
