Scoring Summary
| 1st Quarter | GRAN | WAPA | |||
|---|---|---|---|---|---|
| d df (GRAN) runs for a gain of 79 yards. Touchdown. | 6 | 0 | |||
| T Garcia (WAPA) runs for a gain of 17 yards. Touchdown. | 6 | 6 |
| 3rd Quarter | GRAN | WAPA | |||
|---|---|---|---|---|---|
| g fog (GRAN) pass complete to g fog (GRAN) for a gain of 10 yards. Touchdown. | 12 | 6 | |||
| d df (GRAN) runs for a gain of 27 yards. Touchdown. | 20 | 6 | |||
| E Espinoza (WAPA) pass complete to E Espinoza (WAPA) for a gain of 92 yards. Touchdown. | 20 | 14 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Wolves fall to Hawks 44-29
Recap
Wolves fall to Lightning 36-0
Recap
Wapato defeats Granger 7-6
Recap
Grandview defeats Granger 30-0
Recap
Wahluke defeats Wapato 39-12
Recap
Spartans fall to Warriors 20-14
Recap
Wolves fall to Hawks 63-6
Recap
Cougars fall to Spartans 12-0
Recap
Spartans fall to Coyotes 55-0
