Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 14 | 3 | 21 | 38 | |||
| 0 | 7 | 0 | 0 | 7 |
Scoring Summary
| 2nd Quarter | CENT | LEWI | |||
|---|---|---|---|---|---|
| LEWI 0 yard penalty. Encroachment | 7 | 0 | |||
| D Gravelle (CENT) pass complete to H Dayton (CENT) for a gain of 50 yards. Touchdown. | 14 | 0 | |||
| C Jeffries (LEWI) runs for a gain of 1 yards. Touchdown. | 14 | 7 |
| 3rd Quarter | CENT | LEWI | |||
|---|---|---|---|---|---|
| A Labrosse (CENT) 37 yard field goal good | 17 | 7 |
| 4th Quarter | CENT | LEWI | |||
|---|---|---|---|---|---|
| C Jeffries (LEWI) sacked for a gain of 0 yards. Fumbles, recovered by A Labrosse (CENT) at LEWI 17 advanced for 17 yards. Touchdown. | 24 | 7 | |||
| Z Abshire (CENT) runs for a gain of 1 yards. Touchdown. | 31 | 7 | |||
| D Gravelle (CENT) pass complete to T Schmaltz (CENT) for a gain of 15 yards. Touchdown. | 38 | 7 |
Pick 'Em Challenge
3 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Central Valley defeats University 39-14
Recap
Tigers fall to Bullpups 35-25
Recap
Saxons fall to Bears 31-0
Recap
University defeats Lewis & Clark 36-29
Recap
Lewis & Clark defeats Mead 24-21
Recap
Gonzaga Prep defeats Central Valley 28-0
Recap
Bears fall to Wildcats 23-13
Recap
Lewis & Clark defeats Southridge 44-24
Recap
Mead defeats Central Valley 28-0
Recap
Blackhawks fall to Tigers 44-0
