Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |||
| 3 | 10 | 6 | 14 | 33 |
Scoring Summary
| 1st Quarter | RIDG | CENT | |||
|---|---|---|---|---|---|
| A Labrosse (CENT) 37 yard field goal good | 0 | 3 |
| 2nd Quarter | RIDG | CENT | |||
|---|---|---|---|---|---|
| A Labrosse (CENT) 36 yard field goal good | 0 | 6 | |||
| D Gravelle (CENT) pass complete to H Dayton (CENT) for a gain of 24 yards. Touchdown. | 0 | 13 |
| 3rd Quarter | RIDG | CENT | |||
|---|---|---|---|---|---|
| A Labrosse (CENT) 27 yard field goal good | 0 | 16 | |||
| A Labrosse (CENT) 21 yard field goal good | 0 | 19 |
| 4th Quarter | RIDG | CENT | |||
|---|---|---|---|---|---|
| D Gravelle (CENT) pass complete to K HARKIN (CENT) for a gain of 45 yards. Touchdown. | 0 | 26 | |||
| D Gravelle (CENT) pass complete to G DITTO (CENT) for a gain of 35 yards. Touchdown. | 0 | 33 |
Pick 'Em Challenge
4 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Ridgeline defeats Seattle Prep 38-14
Recap
Central Valley defeats University 39-14
Recap
Saxons fall to Falcons 56-7
Recap
Pirates fall to Falcons 63-14
Recap
Saxons fall to Bears 31-0
Recap
Titans fall to Falcons 55-7
Recap
Gonzaga Prep defeats Central Valley 28-0
Recap
Blackhawks fall to Falcons 46-7
Recap
Bears fall to Wildcats 23-13
Recap
Mead defeats Central Valley 28-0
