Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 13 | 20 | 14 | 0 | 47 | |||
| 0 | 7 | 7 | 13 | 27 |
Scoring Summary
| 1st Quarter | LEWI | RIDG | |||
|---|---|---|---|---|---|
| C Jeffries (LEWI) pass complete to S TOURE (LEWI) for a gain of 71 yards. Touchdown. | 7 | 0 | |||
| J Sheridan (LEWI) runs for a gain of 1 yards. Touchdown. | 13 | 0 |
| 2nd Quarter | LEWI | RIDG | |||
|---|---|---|---|---|---|
| G Hillburn (LEWI) runs for a gain of 2 yards. Touchdown. | 19 | 0 | |||
| G Hillburn (LEWI) runs for a gain of 5 yards. Touchdown. | 26 | 0 | |||
| Kickoff returned by K LeGrant (RIDG). Touchdown. (96 yd return) | 26 | 7 | |||
| G Hillburn (LEWI) runs for a gain of 35 yards. Touchdown. | 33 | 7 |
| 3rd Quarter | LEWI | RIDG | |||
|---|---|---|---|---|---|
| L GARNER (RIDG) pass complete to B ALLEN (RIDG) for a gain of 14 yards. Touchdown. | 33 | 14 | |||
| C Jeffries (LEWI) pass complete to B Orton (LEWI) for a gain of 46 yards. Touchdown. | 40 | 14 | |||
| G Hillburn (LEWI) runs for a gain of 3 yards. Touchdown. | 47 | 14 |
| 4th Quarter | LEWI | RIDG | |||
|---|---|---|---|---|---|
| L GARNER (RIDG) pass complete to E Amend (RIDG) for a gain of 13 yards. Touchdown. | 47 | 21 | |||
| L GARNER (RIDG) pass complete to T MAIN (RIDG) for a gain of 16 yards. Touchdown. | 47 | 27 |
Pick 'Em Challenge
2 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Ridgeline defeats Seattle Prep 38-14
Recap
Saxons fall to Falcons 56-7
Recap
Tigers fall to Bullpups 35-25
Recap
University defeats Lewis & Clark 36-29
Recap
Pirates fall to Falcons 63-14
Recap
Lewis & Clark defeats Mead 24-21
Recap
Titans fall to Falcons 55-7
Recap
Lewis & Clark defeats Southridge 44-24
Recap
Blackhawks fall to Falcons 46-7
Recap
Blackhawks fall to Tigers 44-0
