Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 21 | |||
| 3 | 0 | 7 | 7 | 17 |
Scoring Summary
| 1st Quarter | MEAD | CENT | |||
|---|---|---|---|---|---|
| A Labrosse (CENT) 37 yard field goal good | 0 | 3 | |||
| C Danielson (MEAD) runs for a gain of 2 yards. Touchdown. | 7 | 3 |
| 3rd Quarter | MEAD | CENT | |||
|---|---|---|---|---|---|
| D Gravelle (CENT) pass complete to K HARKIN (CENT) for a gain of 53 yards. Touchdown. | 7 | 10 | |||
| C Danielson (MEAD) runs for a gain of 2 yards. Touchdown. | 14 | 10 |
| 4th Quarter | MEAD | CENT | |||
|---|---|---|---|---|---|
| D Gravelle (CENT) runs for a gain of 1 yards. Touchdown. | 14 | 17 | |||
| C Danielson (MEAD) pass complete to K Kuntz (MEAD) for a gain of 18 yards. Touchdown. | 21 | 17 |
Pick 'Em Challenge
3 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Rams fall to Panthers 30-0
Recap
Central Valley defeats University 39-14
Recap
Panthers fall to Wildcats 27-20
Recap
Blackhawks fall to Panthers 49-28
Recap
Saxons fall to Bears 31-0
Recap
Lewis & Clark defeats Mead 24-21
Recap
Gonzaga Prep defeats Central Valley 28-0
Recap
Mead defeats Ferris 35-7
Recap
Bears fall to Wildcats 23-13
Recap
Mead defeats Central Valley 28-0
