Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 7 | 8 | 7 | 29 | |||
| 6 | 3 | 6 | 0 | 15 |
Scoring Summary
| 1st Quarter | HANF | LEWI | |||
|---|---|---|---|---|---|
| E Perkes (HANF) runs for a gain of 9 yards. Touchdown. | 7 | 0 | |||
| G Hillburn (LEWI) runs for a gain of 38 yards. Touchdown. | 7 | 6 |
| 2nd Quarter | HANF | LEWI | |||
|---|---|---|---|---|---|
| W Hash (LEWI) 35 yard field goal good | 7 | 9 | |||
| K Hester (HANF) runs for a gain of 2 yards. Touchdown. | 14 | 9 |
| 3rd Quarter | HANF | LEWI | |||
|---|---|---|---|---|---|
| G Hillburn (LEWI) runs for a gain of 1 yards. Touchdown. | 14 | 15 | |||
| K Hester (HANF) runs for a gain of 8 yards. Touchdown. | 22 | 15 |
| 4th Quarter | HANF | LEWI | |||
|---|---|---|---|---|---|
| K Hester (HANF) runs for a gain of 3 yards. Touchdown. | 29 | 15 |
Pick 'Em Challenge
2 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Tigers fall to Bullpups 35-25
Recap
University defeats Lewis & Clark 36-29
Recap
Kennewick defeats Hanford 52-6
Recap
Lewis & Clark defeats Mead 24-21
Recap
Hanford defeats Pasco 39-19
Recap
Lewis & Clark defeats Southridge 44-24
Recap
Kamiakin defeats Hanford 54-21
Recap
Blackhawks fall to Tigers 44-0
Recap
Mountain View defeats Hanford 37-31
Recap
Falcons fall to Bombers 41-13
