Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 7 | 13 | |||
7 | 21 | 0 | 7 | 35 |
Scoring Summary
1st Quarter | LAKE | MSHS | |||
---|---|---|---|---|---|
C Wilson (LAKE) 34 yard field goal good | 3 | 0 | |||
J Voelker (LAKE) pass intercepted by B Runge (MSHS). Touchdown. | 3 | 7 |
2nd Quarter | LAKE | MSHS | |||
---|---|---|---|---|---|
C Wilson (LAKE) 37 yard field goal good | 6 | 7 | |||
E Keene (MSHS) runs for a gain of 2 yards. Touchdown. | 6 | 14 | |||
T Haberman (MSHS) pass complete to R Schuerman (MSHS) for a gain of 28 yards. Touchdown. | 6 | 21 | |||
T Haberman (MSHS) pass complete to T Olson (MSHS) for a gain of 14 yards. Touchdown. | 6 | 28 |
4th Quarter | LAKE | MSHS | |||
---|---|---|---|---|---|
J Voelker (LAKE) pass complete to E Rojas (LAKE) for a gain of 54 yards. Touchdown. | 13 | 28 | |||
J Hale (MSHS) runs for a gain of 1 yards. Touchdown. | 13 | 35 |
Pick 'Em Challenge
1 person has voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Mt. Spokane defeats Roosevelt 27-0
Recap
Kangaroos fall to Patriots 21-6
Recap
Panthers fall to Wildcats 27-20
Recap
Juanita defeats Lake Washington 31-0
Recap
Wildcats fall to Bullpups 21-10
Recap
Bellevue defeats Lake Washington 42-21
Recap
Mt. Spokane defeats Cheney 42-6
Recap
Kangaroos fall to Islanders 23-14
Recap
Bears fall to Wildcats 23-13
Recap
Highlanders fall to Kangaroos 24-19