Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 7 | 20 | |||
| 19 | 8 | 20 | 0 | 47 |
Scoring Summary
| 1st Quarter | GRAN | EAST | |||
|---|---|---|---|---|---|
| G Ursino (EAST) runs for a gain of 40 yards. Touchdown. (td) | 0 | 7 | |||
| E brunfield (GRAN) pass intercepted by A Hector (EAST). Touchdown. | 0 | 13 | |||
| E brunfield (GRAN) pass complete to D Nunn (GRAN) for a gain of 76 yards. Touchdown. | 7 | 13 | |||
| Kickoff returned by G Ursino (EAST). Touchdown. | 7 | 19 |
| 2nd Quarter | GRAN | EAST | |||
|---|---|---|---|---|---|
| D Colvin (GRAN) 26 yard field goal good | 10 | 19 | |||
| G Ursino (EAST) runs for a gain of 20 yards. Touchdown. | 10 | 27 | |||
| J Lee (GRAN) 21 yard field goal good | 13 | 27 |
| 3rd Quarter | GRAN | EAST | |||
|---|---|---|---|---|---|
| k Muasau (EAST) pass complete to G Scott Jr. (EAST) for a gain of 5 yards. Touchdown. | 13 | 33 | |||
| G Ursino (EAST) runs for a gain of 1 yards. Touchdown. | 13 | 40 | |||
| k Muasau (EAST) pass complete to G Scott Jr. (EAST) for a gain of 33 yards. Touchdown. | 13 | 47 |
| 4th Quarter | GRAN | EAST | |||
|---|---|---|---|---|---|
| D Nunn (GRAN) pass complete to K Palmer (GRAN) for a gain of 61 yards. Touchdown. | 20 | 47 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
La Serna defeats Grant Union 21-19
Recap
Thunder fall to Pacers 41-14
Recap
Yelm defeats Eastside Catholic 7-0
Recap
Timberwolves fall to Pacers 40-14
Recap
Eastside Catholic defeats Kennewick 17-7
Recap
Grant Union defeats Oakdale 42-7
Recap
Seattle Prep defeats Eastside Catholic 12-30
Recap
Cougars fall to Pacers 82-0
Recap
Eastside Catholic defeats Garfield 31-10
Recap
O'Dea defeats Eastside Catholic 16-7
