ScorebookCast
4th Quarter | LAKE | EAST | |
---|---|---|---|
34 | 18 | ||
1st and 10 on LAKE 20 | Game over | ||
2nd and 13 on LAKE 41 | |||
2nd and 12 on LAKE 40 | |||
2nd and 20 on LAKE 48 | LAKE 8 yard penalty. Pass interference | ||
30 seconds left | |||
1 minute left | |||
1st and 10 on LAKE 38 | |||
2nd and 10 on 50 | EAST 12 yard penalty. Intentional grounding | ||
1st and 10 on 50 | |||
1st and 10 on EAST 40 | |||
3rd and 2 on EAST 25 | LAKE 15 yard penalty. Pass interference | ||
2nd and 2 on EAST 25 | |||
1st and 10 on EAST 17 | |||
34 | 18 | ||
4th and 3 on EAST 17 | |||
2 minutes left | |||
LAKE calls timeout (1:00) | |||
3rd and 5 on EAST 19 | |||
2nd and 5 on EAST 19 | |||
3 minutes left | |||
LAKE calls timeout (1:00) | |||
1st and 10 on EAST 24 | |||
1st and 10 on EAST 27 | |||
LAKE calls timeout (1:00) | |||
3rd and 4 on EAST 28 | |||
2nd and 9 on EAST 33 | |||
5 minutes left | |||
EAST calls timeout (1:00) | |||
1st and 10 on EAST 34 | |||
4th and 2 on EAST 42 | |||
4th and 1 on EAST 44 | |||
6 minutes left | |||
2nd and 4 on EAST 44 | |||
1st and 10 on 50 | |||
1st and 10 on LAKE 40 | |||
7 minutes left | |||
Kickoff to LAKE 40 | |||
34 | 18 | ||
3rd and 10 on EAST 43 | |||
2nd and 10 on EAST 43 | |||
1st and 10 on EAST 43 | |||
2nd and 10 on EAST 20 | |||
1st and 10 on EAST 20 | |||
Kickoff to EAST 20 | |||
9 minutes left | |||
34 | 12 | ||
1st and Goal on EAST 3 | |||
1st and Goal on EAST 5 | EAST 2 yard penalty. Personal foul | ||
2nd and 6 on EAST 15 | |||
1st and 10 on EAST 19 | |||
10 minutes left | |||
3rd and 8 on EAST 34 | |||
2nd and 8 on EAST 34 | |||
1st and 10 on EAST 36 | |||
2nd and 4 on EAST 40 | |||
1st and 10 on EAST 46 | |||
End of 3rd quarter |
3rd Quarter | LAKE | EAST | |
---|---|---|---|
27 | 12 | ||
4th and 9 on EAST 46 | |||
3rd and 9 on EAST 46 | |||
30 seconds left | |||
2nd and 9 on EAST 46 | |||
1st and 10 on EAST 45 | |||
1st and 10 on EAST 34 | |||
Kickoff returned by H Gesik (EAST) to EAST 34 | |||
27 | 12 | ||
2 minutes left | |||
1st and Goal on EAST 4 | |||
2nd and 6 on EAST 10 | EAST 6 yard penalty. Facemask | ||
1st and 10 on EAST 14 | |||
20 | 12 | ||
4th and 13 on EAST 15 | |||
20 | 12 | ||
4th and 6 on EAST 22 | EAST 7 yard penalty. Delay of game | ||
3rd and 7 on EAST 22 | |||
2nd and 14 on EAST 15 | |||
1st and 10 on EAST 19 | |||
Kickoff returned by A Bracey (EAST) to EAST 19 | |||
20 | 12 | ||
2nd and Goal on EAST 1 | |||
2nd and 5 on EAST 10 | |||
2nd and 7 on EAST 17 | |||
1st and 10 on EAST 20 | |||
2nd and 6 on EAST 26 | |||
1st and 10 on EAST 30 | |||
7 minutes left | |||
Onsides kick recovered by C gradel (LAKE) at EAST 30 | |||
13 | 12 | ||
3rd and Goal on EAST 1 | |||
2nd and Goal on EAST 2 | |||
1st and Goal on EAST 5 | |||
1st and 10 on EAST 20 | |||
2nd and 10 on EAST 23 | |||
1st and 10 on EAST 23 | |||
1st and 10 on LAKE 38 | |||
Kickoff returned by C gradel (LAKE) to LAKE 38 |
2nd Quarter | LAKE | EAST | |
---|---|---|---|
6 | 12 | ||
Halftime | |||
1st and 10 on EAST 30 | EAST 0 yard penalty. Other | ||
3rd and 56 on LAKE 3 | |||
1st and 10 on LAKE 49 | |||
2nd and 2 on LAKE 40 | |||
1st and 10 on LAKE 32 | |||
Kickoff returned by t the (LAKE) to LAKE 32 | |||
6 | 12 | ||
1st and 10 on LAKE 15 | |||
EAST calls timeout (1:00) | |||
1st and 10 on LAKE 27 | |||
30 seconds left | |||
2nd and 7 on LAKE 42 | |||
1st and 10 on LAKE 45 | |||
2 minutes left | |||
1st and 10 on EAST 40 | |||
2nd and 4 on EAST 26 | LAKE 14 yard penalty. Pass interference | ||
1st and 5 on EAST 25 | |||
1st and 10 on EAST 20 | LAKE 5 yard penalty. Facemask | ||
6 | 6 | ||
4th and 13 on LAKE 34 | |||
6 | 6 | ||
4th and 7 on LAKE 40 | LAKE 6 yard penalty. Delay of game | ||
3rd and 14 on LAKE 33 | |||
3rd and 8 on LAKE 39 | LAKE 6 yard penalty. False start | ||
2nd and 8 on LAKE 39 | |||
LAKE calls timeout (1:00) | |||
1st and 10 on LAKE 37 | |||
2nd and 10 on LAKE 15 | |||
2nd and 5 on LAKE 20 | LAKE 5 yard penalty. False start | ||
1st and 10 on LAKE 15 | |||
2nd and 8 on LAKE 3 | |||
2nd and 6 on LAKE 1 | |||
6 | 6 | ||
4th and Goal on LAKE 46 | |||
3rd and Goal on LAKE 46 | |||
3rd and Goal on LAKE 10 | EAST 36 yard penalty. Personal foul | ||
3rd and Goal on LAKE 5 | EAST 5 yard penalty. False start | ||
2nd and Goal on LAKE 5 | |||
6 minutes left | |||
1st and Goal on LAKE 5 | |||
4th and 15 on LAKE 31 | |||
3rd and 15 on LAKE 31 | |||
3rd and 10 on LAKE 26 | EAST 5 yard penalty. Delay of game | ||
2nd and 10 on LAKE 26 | |||
1st and 10 on LAKE 26 | |||
9 minutes left | |||
4th and 2 on LAKE 28 | |||
3rd and 9 on LAKE 35 | |||
10 minutes left | |||
2nd and 9 on LAKE 35 | |||
1st and 10 on LAKE 36 | |||
11 minutes left | |||
3rd and 4 on LAKE 46 | |||
2nd and 6 on LAKE 48 | |||
End of 1st quarter | |||
1st and 10 on EAST 48 | |||
30 seconds left | |||
2nd and 15 on EAST 30 | |||
1st and 10 on EAST 35 | |||
Kickoff to EAST 35 |
1st Quarter | LAKE | EAST | |
---|---|---|---|
6 | 6 | ||
2nd and 1 on EAST 7 | |||
1st and 10 on EAST 16 | |||
1st and 10 on EAST 33 | |||
1st and 10 on EAST 45 | |||
2nd and 4 on LAKE 49 | |||
1st and 10 on LAKE 43 | |||
1st and 10 on LAKE 32 | |||
Kickoff returned by C Hendry (LAKE) to LAKE 32 | |||
0 | 6 | ||
1st and Goal on LAKE 15 | |||
4 minutes left | |||
1st and Goal on LAKE 10 | EAST 5 yard penalty. False start | ||
4th and 10 on LAKE 30 | |||
3rd and 10 on LAKE 30 | |||
2nd and 13 on LAKE 33 | |||
1st and 10 on LAKE 30 | |||
1st and 5 on EAST 45 | |||
1st and 10 on EAST 40 | LAKE 5 yard penalty. Personal foul | ||
3rd and 9 on EAST 31 | |||
2nd and 10 on EAST 30 | |||
8 minutes left | |||
1st and 10 on EAST 30 | |||
2nd and 6 on EAST 19 | |||
1st and 10 on EAST 15 | |||
0 | 0 | ||
2nd and 10 on EAST 15 | |||
9 minutes left | |||
1st and 10 on EAST 19 | |||
4th and 2 on LAKE 25 | |||
10 minutes left | |||
3rd and 2 on LAKE 25 | |||
EAST calls timeout (1:00) | |||
2nd and 7 on LAKE 20 | |||
2nd and 7 on LAKE 20 | LAKE 0 yard penalty. False start | ||
1st and 10 on LAKE 17 | |||
0 | 0 | ||
4th and 10 on LAKE 17 | |||
11 minutes left | |||
3rd and 10 on LAKE 17 | |||
2nd and 10 on LAKE 17 | |||
1st and 10 on LAKE 17 | |||
1st and 10 on EAST 30 | |||
Kickoff returned by R Fisher (EAST) to EAST 30 | |||
EAST wins the toss and elects to receive | |||
Game started |