Scoring Summary
| 1st Quarter | OROF | CLAR | |||
|---|---|---|---|---|---|
| sacked for a loss of 12 yards. Safety. | 0 | 2 | |||
| u (CLAR) pass complete to u (CLAR) for a gain of 64 yards. Touchdown. | 0 | 9 |
| 2nd Quarter | OROF | CLAR | |||
|---|---|---|---|---|---|
| u (CLAR) pass complete to u (CLAR) for a gain of 27 yards. Touchdown. | 0 | 16 | |||
| u (CLAR) pass complete to u (CLAR) for a gain of 34 yards. Touchdown. | 0 | 22 |
| 4th Quarter | OROF | CLAR | |||
|---|---|---|---|---|---|
| u (OROF) runs for a gain of 6 yards. Touchdown. | 6 | 22 | |||
| u (CLAR) pass complete to u (CLAR) for a gain of 58 yards. Touchdown. | 6 | 29 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Tumwater defeats Clarkston 42-0
Recap
Clarkston defeats Grandview 56-6
Recap
Clarkston defeats Shadle Park 41-23
Recap
Clarkston defeats Pullman 34-27
Recap
Pirates fall to Bantams 39-12
Recap
St. Maries defeats Orofino 39-6
Recap
Maniacs fall to Bulldogs 40-0
Recap
Maniacs fall to Wildcats 80-0
Recap
Melba defeats Orofino 78-0
Recap
Maniacs fall to Huskies 32-12
