Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |||
| 13 | 0 | 7 | 7 | 27 |
Scoring Summary
| 1st Quarter | OTHE | EAST | |||
|---|---|---|---|---|---|
| D Alegria (OTHE) runs for a gain of 2 yards. Touchdown. | 7 | 0 | |||
| H Stevens (EAST) pass complete to J Wilkinson (EAST) for a gain of 73 yards. Touchdown. | 7 | 7 | |||
| H Stevens (EAST) runs for a gain of 6 yards. Touchdown. | 7 | 13 |
| 2nd Quarter | OTHE | EAST | |||
|---|---|---|---|---|---|
| L Hollenbeck (OTHE) pass complete to J Risenmay (OTHE) for a gain of 13 yards. Touchdown. | 14 | 13 |
| 3rd Quarter | OTHE | EAST | |||
|---|---|---|---|---|---|
| H Stevens (EAST) pass complete to J Wilkinson (EAST) for a gain of 93 yards. Touchdown. | 14 | 20 |
| 4th Quarter | OTHE | EAST | |||
|---|---|---|---|---|---|
| D Alegria (OTHE) runs for a gain of 5 yards. Touchdown. | 21 | 20 | |||
| H Stevens (EAST) pass complete to J Wilkinson (EAST) for a gain of 24 yards. Touchdown. | 21 | 27 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Red Devils fall to Huskies 49-13
Recap
Shadle Park defeats East Valley 36-21
Recap
Othello defeats Kelso 42-24
Recap
Knights fall to Greyhounds 41-26
Recap
Othello defeats Ellensburg 17-10
Recap
Knights fall to Pirates 27-7
Recap
Mustangs fall to Huskies 45-43
Recap
Wolfpack fall to Knights 41-21
Recap
Knights fall to Eagles 41-21
Recap
Huskies fall to Tigers 27-24
