Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 6 | 0 | 6 | 14 | 26 | |||
| 10 | 0 | 17 | 14 | 41 |
Scoring Summary
| 1st Quarter | CENT | Gonza | |||
|---|---|---|---|---|---|
| J Ortega (Gonza) runs for a loss of 1 yards. Touchdown. | 0 | 7 | |||
| L Abshire (CENT) pass complete to J Lawson (CENT) for a loss of 51 yards. Touchdown. | 6 | 7 | |||
| E Duchense (Gonza) 108 yard field goal good | 6 | 10 |
| 3rd Quarter | CENT | Gonza | |||
|---|---|---|---|---|---|
| R McKenna (Gonza) pass complete to C Hilburn (Gonza) for a loss of 8 yards. Touchdown. | 6 | 17 | |||
| E Duchense (Gonza) 98 yard field goal good | 6 | 20 | |||
| T Kelley (CENT) runs for a loss of 4 yards. Touchdown. | 12 | 20 | |||
| J Ortega (Gonza) runs for a loss of 4 yards. Touchdown. | 12 | 27 |
| 4th Quarter | CENT | Gonza | |||
|---|---|---|---|---|---|
| L Abshire (CENT) pass complete to B Bruegeman (CENT) for a loss of 15 yards. Touchdown. | 19 | 27 | |||
| Gonza 0 yard penalty. Unsportsmanlike conduct | 19 | 34 | |||
| L Abshire (CENT) pass complete to J Lawson (CENT) for a loss of 68 yards. Touchdown. | 26 | 34 | |||
| R McKenna (Gonza) runs for a loss of 1 yards. Touchdown. | 26 | 41 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Graham-Kapowsin defeats Gonzaga Prep 20-14
Recap
Gonzaga Prep defeats Sunnyside 38-28
Recap
Central Valley defeats University 39-14
Recap
Tigers fall to Bullpups 35-25
Recap
Saxons fall to Bears 31-0
Recap
Wildcats fall to Bullpups 21-10
Recap
Gonzaga Prep defeats Central Valley 28-0
Recap
Bears fall to Wildcats 23-13
Recap
Mead defeats Central Valley 28-0
