Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 21 | 13 | 7 | 0 | 41 | |||
| 0 | 0 | 7 | 7 | 14 |
Scoring Summary
| 1st Quarter | MEAD | UNIV | |||
|---|---|---|---|---|---|
| C SHAWEN (MEAD) runs for a gain of 37 yards. Touchdown. | 7 | 0 | |||
| UNIV punts, returned by C Word (MEAD). Touchdown. | 14 | 0 | |||
| M HOLLIDAY (MEAD) pass complete to C TUCKER (MEAD) for a gain of 16 yards. Touchdown. | 21 | 0 |
| 2nd Quarter | MEAD | UNIV | |||
|---|---|---|---|---|---|
| M HOLLIDAY (MEAD) pass complete to N BRAUN (MEAD) for a gain of 27 yards. Touchdown. | 27 | 0 | |||
| J SONNICHSEN (MEAD) pass complete to C TUCKER (MEAD) for a gain of 30 yards. Touchdown. | 34 | 0 |
| 3rd Quarter | MEAD | UNIV | |||
|---|---|---|---|---|---|
| C SHAWEN (MEAD) runs for a gain of 1 yards. Touchdown. | 41 | 0 | |||
| T Haberman (UNIV) pass complete to C Wolcott (UNIV) for a gain of 21 yards. Touchdown. | 41 | 7 |
| 4th Quarter | MEAD | UNIV | |||
|---|---|---|---|---|---|
| T Haberman (UNIV) runs for a gain of 1 yards. Touchdown. | 41 | 14 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Bulldogs fall to Titans 22-20
Recap
Rams fall to Panthers 30-0
Recap
Central Valley defeats University 39-14
Recap
Panthers fall to Wildcats 27-20
Recap
Blackhawks fall to Panthers 49-28
Recap
University defeats Lewis & Clark 36-29
Recap
Lewis & Clark defeats Mead 24-21
Recap
Titans fall to Falcons 55-7
Recap
Mead defeats Ferris 35-7
Recap
Titans fall to Bullpups 49-0
