Chiawana Stats
| primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 2 | 5 | |
| 5 | 11 | 0 | 4 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 12 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 3 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | |
| 6 | 10 | 1 | 2 | 6 | 8 | 4 | 9 | 13 | 2 | 0 | 1 | 2 | 2 | 19 | |
| 3 | 10 | 3 | 7 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 9 | |
| 18 | 40 | 5 | 18 | 10 | 15 | 7 | 19 | 26 | 6 | 0 | 1 | 16 | 14 | 49 |
Walla Walla Stats
| primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |