4th Quarter |
Game over |
![Northwest Christian School]() #23 Ella Hauge personal foul |
![Northwest Christian School]() #22 Paisley Cox personal foul |
![Northwest Christian School]() #11 Makenzie Ritchie personal foul |
![Northwest Christian School]() #11 Makenzie Ritchie personal foul |
![Northwest Christian School]() #11 Makenzie Ritchie personal foul |
![Northwest Christian School]() #22 Paisley Cox made 2pt FG | 21 | 47 |
![Northwest Christian School]() #15 Shailin Haffner made 2pt FG | 21 | 45 |
![Northwest Christian School]() #11 Makenzie Ritchie made 3pt FG | 21 | 43 |
![Asotin]() #32 A WATSON personal foul |
![Asotin]() #22 C BALL personal foul |
![Asotin]() #22 C BALL personal foul |
![Asotin]() #13 S CARRASCO personal foul |
![Asotin]() #13 S CARRASCO personal foul |
![Asotin]() #23 M HEIMGARTNER made 2pt FG | 21 | 40 |
![Asotin]() #23 M HEIMGARTNER made 2pt FG | 19 | 40 |
![Asotin]() #13 S CARRASCO made 2pt FG | 17 | 40 |
![Asotin]() #5 S THUMMEL made 2pt FG | 15 | 40 |
3rd Quarter |
End of 3rd quarter |
![Northwest Christian School]() #25 Intergrity Larson made 2pt FG | 13 | 40 |
![Northwest Christian School]() #25 Intergrity Larson made 2pt FG | 13 | 38 |
![Northwest Christian School]() #22 Paisley Cox made 3pt FG | 13 | 36 |
![Northwest Christian School]() #22 Paisley Cox made 2pt FG | 13 | 33 |
![Northwest Christian School]() #1 Ilia Larson made FT 2 of 2 | 13 | 31 |
![Northwest Christian School]() #1 Ilia Larson made FT 1 of 2 | 13 | 30 |
![Northwest Christian School]() #1 Ilia Larson made 2pt FG | 13 | 29 |
![Northwest Christian School]() #1 Ilia Larson made 2pt FG | 13 | 27 |
![Northwest Christian School]() #1 Ilia Larson made 2pt FG | 13 | 25 |
![Asotin]() #24 E ELSKAMP made FT 1 of 2 | 13 | 23 |
![Asotin]() #24 E ELSKAMP made FT 2 of 2 | 12 | 23 |
![Asotin]() #24 E ELSKAMP made 2pt FG | 11 | 23 |
![Asotin]() #24 E ELSKAMP made 2pt FG | 9 | 23 |
![Asotin]() #12 E BARNEA made 3pt FG | 7 | 23 |
2nd Quarter |
Halftime |
![Asotin]() #31 L SANFORD personal foul |
![Asotin]() #22 C BALL personal foul |
![Asotin]() #22 C BALL personal foul |
![Asotin]() #13 S CARRASCO personal foul |
![Asotin]() #13 S CARRASCO personal foul |
![Asotin]() #13 S CARRASCO personal foul |
![Northwest Christian School]() #40 EDEN clemmer personal foul |
![Northwest Christian School]() #11 Makenzie Ritchie personal foul |
![Northwest Christian School]() #11 Makenzie Ritchie personal foul |
![Northwest Christian School]() #1 Ilia Larson personal foul |
![Northwest Christian School]() #1 Ilia Larson personal foul |
![Northwest Christian School]() #1 Ilia Larson personal foul |
![Northwest Christian School]() #40 EDEN clemmer made 2pt FG | 4 | 23 |
![Northwest Christian School]() #40 EDEN clemmer made 2pt FG | 4 | 21 |
![Northwest Christian School]() #32 Naomi TURNER made 2pt FG | 4 | 19 |
![Northwest Christian School]() #32 Naomi TURNER made 2pt FG | 4 | 17 |
![Northwest Christian School]() #25 Intergrity Larson made 2pt FG | 4 | 15 |
![Northwest Christian School]() #22 Paisley Cox made 2pt FG | 4 | 13 |
![Northwest Christian School]() #11 Makenzie Ritchie missed FT 2 of 2 |
![Northwest Christian School]() #11 Makenzie Ritchie made FT 1 of 2 | 4 | 11 |
![Northwest Christian School]() #11 Makenzie Ritchie made 2pt FG | 4 | 10 |
![Northwest Christian School]() #11 Makenzie Ritchie made 2pt FG | 4 | 8 |
![Asotin]() #10 C RENZELMAN made 2pt FG | 4 | 6 |
1st Quarter |
End of 1st quarter |
![Asotin]() #5 S THUMMEL made 2pt FG | 2 | 6 |
![Northwest Christian School]() #32 Naomi TURNER made 2pt FG | 0 | 6 |
![Northwest Christian School]() #32 Naomi TURNER made 2pt FG | 0 | 4 |
![Northwest Christian School]() #1 Ilia Larson made 2pt FG | 0 | 2 |
![Asotin]() ASOT wins the tip |
Game Started |