Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 12 | 0 | 7 | 19 | |||
| 16 | 14 | 14 | 7 | 51 |
Scoring Summary
| 1st Quarter | SOUT | NAPL | |||
|---|---|---|---|---|---|
| Kickoff returned by D Moore (NAPL). Touchdown. | 0 | 7 | |||
| A LEON (SOUT) runs for a loss of 3 yards. Safety. | 0 | 9 | |||
| K Raphael (NAPL) runs for a gain of 37 yards. Touchdown. | 0 | 16 |
| 2nd Quarter | SOUT | NAPL | |||
|---|---|---|---|---|---|
| I Augustave (NAPL) runs for a gain of 3 yards. Touchdown. | 0 | 23 | |||
| S Bryant (NAPL) runs for a gain of 3 yards. Fumbles, recovered by J COOPER (SOUT) at SOUT 1 advanced for 99 yards. Touchdown. | 6 | 23 | |||
| S Bryant (NAPL) pass complete to K Raphael (NAPL) for a gain of 30 yards. Touchdown. | 6 | 30 | |||
| D SMITH (SOUT) pass complete to for a gain of 3 yards. Touchdown. | 12 | 30 |
| 3rd Quarter | SOUT | NAPL | |||
|---|---|---|---|---|---|
| S Bryant (NAPL) runs for a gain of 11 yards. Touchdown. | 12 | 37 | |||
| D SMITH (SOUT) runs for a loss of 11 yards. Fumbles, recovered by J Tanelus (NAPL) at SOUT 1 advanced for 1 yards. Touchdown. | 12 | 44 |
| 4th Quarter | SOUT | NAPL | |||
|---|---|---|---|---|---|
| D SMITH (SOUT) runs for a gain of 1 yards. Touchdown. | 19 | 44 | |||
| S Bryant (NAPL) runs for a gain of 28 yards. Touchdown. | 19 | 51 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Golden Eagles fall to Indians 34-27
Recap
Jones defeats Naples 18-7
Recap
Pirates fall to Golden Eagles 17-10
Recap
Naples defeats St. Petersburg 33-0
Recap
Port Charlotte defeats South Fort Myers 38-0
Recap
Naples defeats River Ridge 44-0
Recap
Wolfpack fall to Golden Eagles 35-12
Recap
Wolfpack fall to Tigers 31-6
Recap
Tigers fall to Wolfpack 34-6
Recap
Panthers fall to Wolfpack 21-6
