ScorebookCast
4th Quarter | SOUT | NAPL | |
---|---|---|---|
19 | 51 | ||
3rd and 12 on NAPL 25 | Game over | ||
2nd and 11 on NAPL 26 | |||
1st and 10 on NAPL 27 | |||
19 | 51 | ||
1st and 10 on NAPL 28 | |||
2 minutes left | |||
3rd and 4 on NAPL 45 | |||
2nd and 4 on NAPL 45 | |||
1st and 10 on SOUT 49 | |||
19 | 51 | ||
2nd and 10 on SOUT 46 | |||
3 minutes left | |||
1st and 10 on SOUT 49 | |||
2nd and 5 on NAPL 46 | |||
1st and 10 on NAPL 41 | |||
19 | 51 | ||
4th and 2 on SOUT 28 | SOUT punts to NAPL 41 | ||
3rd and 5 on SOUT 25 | |||
2nd and 10 on SOUT 20 | |||
1st and 10 on SOUT 20 | |||
Kickoff returned by A JOCELYN (SOUT) to SOUT 20 | |||
7 minutes left | |||
19 | 51 | ||
1st and 10 on SOUT 28 | |||
4th and 4 on SOUT 34 | |||
3rd and 5 on SOUT 35 | |||
2nd and 6 on SOUT 36 | |||
1st and 10 on SOUT 40 | |||
Kickoff to SOUT 40 | |||
9 minutes left | |||
19 | 44 | ||
1st and Goal on NAPL 1 | |||
1st and 10 on SOUT 40 | |||
12 | 44 | ||
4th and 5 on SOUT 40 | |||
3rd and 5 on SOUT 40 | |||
2nd and 5 on SOUT 40 | |||
1st and 10 on SOUT 45 | |||
12 | 44 | ||
4th and 12 on NAPL 45 | |||
4th and 6 on NAPL 39 | SOUT 6 yard penalty. Intentional grounding | ||
3rd and 6 on NAPL 39 | |||
2nd and 9 on NAPL 42 | |||
End of 3rd quarter | |||
1st and 10 on NAPL 43 |
3rd Quarter | SOUT | NAPL | |
---|---|---|---|
12 | 44 | ||
4th and 1 on SOUT 45 | |||
3rd and 1 on SOUT 45 | |||
2nd and 4 on SOUT 48 | |||
1st and 10 on NAPL 46 | |||
2nd and 7 on NAPL 37 | |||
1st and 11 on NAPL 33 | |||
3 minutes left | |||
12 | 44 | ||
4th and 6 on SOUT 35 | |||
3rd and 11 on SOUT 30 | |||
2nd and 11 on SOUT 30 | |||
1st and 10 on SOUT 31 | |||
5 minutes left | |||
12 | 44 | ||
4th and 15 on SOUT 31 | |||
3rd and 15 on SOUT 31 | |||
2nd and 18 on SOUT 34 | |||
1st and 24 on SOUT 40 | |||
1st and 15 on SOUT 31 | NAPL 9 yard penalty. Unsportsmanlike conduct | ||
1st and 10 on SOUT 26 | NAPL 5 yard penalty. Illegal procedure | ||
12 | 44 | ||
2nd and 5 on SOUT 21 | |||
1st and 10 on SOUT 16 | |||
Kickoff returned by M HENDRIX (SOUT) to SOUT 16 | |||
12 | 44 | ||
1st and 10 on SOUT 12 | |||
Kickoff returned by J COOPER (SOUT) to SOUT 12 | |||
8 minutes left | |||
12 | 37 | ||
1st and Goal on SOUT 11 | |||
1st and Goal on SOUT 6 | NAPL 5 yard penalty. Illegal procedure | ||
2nd and 9 on SOUT 15 | |||
1st and 10 on SOUT 16 | |||
2nd and 5 on SOUT 27 | |||
1st and 10 on SOUT 32 | |||
11 minutes left | |||
12 | 30 | ||
4th and 10 on SOUT 13 | SOUT punts to SOUT 32 | ||
3rd and 10 on SOUT 13 | |||
2nd and 10 on SOUT 13 | |||
1st and 10 on SOUT 13 | |||
Kickoff returned by J COOPER (SOUT) to SOUT 13 |
2nd Quarter | SOUT | NAPL | |
---|---|---|---|
12 | 30 | ||
Halftime | |||
3rd and 9 on SOUT 35 | |||
2nd and 10 on SOUT 36 | |||
1st and 10 on SOUT 36 | |||
2nd and 3 on SOUT 44 | |||
30 seconds left | |||
1st and 10 on NAPL 49 | |||
Kickoff returned by K Brown (NAPL) to NAPL 49 | |||
12 | 30 | ||
4th and Goal on NAPL 3 | |||
3rd and Goal on NAPL 3 | |||
2nd and Goal on NAPL 3 | |||
1 minute left | |||
1st and Goal on NAPL 3 | |||
1st and 10 on NAPL 14 | |||
1st and 10 on NAPL 28 | NAPL 14 yard penalty. Personal foul | ||
2nd and 12 on NAPL 45 | |||
1st and 10 on NAPL 43 | |||
3rd and 16 on SOUT 12 | |||
2nd and 12 on SOUT 16 | |||
1st and 10 on SOUT 18 | |||
Kickoff to SOUT 18 | |||
6 minutes left | |||
6 | 30 | ||
4th and 12 on SOUT 30 | |||
3rd and 16 on SOUT 34 | |||
2nd and 16 on SOUT 34 | |||
1st and 18 on SOUT 36 | |||
1st and 10 on SOUT 28 | NAPL 8 yard penalty. Holding | ||
Kickoff returned by K Brown (NAPL) to SOUT 28 | |||
6 | 23 | ||
3rd and 10 on SOUT 4 | |||
2nd and Goal on SOUT 17 | |||
8 minutes left | |||
1st and Goal on SOUT 17 | |||
1st and Goal on SOUT 8 | NAPL 9 yard penalty. Holding | ||
1st and Goal on SOUT 3 | NAPL 5 yard penalty. False start | ||
4th and 1 on SOUT 7 | |||
3rd and 5 on SOUT 11 | |||
2nd and 9 on SOUT 15 | |||
1st and 10 on SOUT 16 | |||
0 | 23 | ||
1st and 10 on SOUT 20 | |||
Kickoff to SOUT 20 | |||
0 | 23 | ||
1st and Goal on SOUT 3 | |||
End of 1st quarter | |||
1st and Goal on SOUT 5 | SOUT 2 yard penalty. Personal foul | ||
2nd and 10 on SOUT 18 | |||
1st and 10 on SOUT 18 | |||
2nd and 3 on SOUT 22 | |||
1 minute left | |||
1st and 10 on SOUT 29 | |||
2nd and 13 on SOUT 44 | |||
2nd and 8 on SOUT 39 | NAPL 5 yard penalty. False start | ||
1st and 10 on SOUT 41 | |||
4th and 1 on SOUT 42 | |||
3rd and 2 on SOUT 43 | |||
2nd and 6 on SOUT 47 | |||
1st and 10 on NAPL 49 |
1st Quarter | SOUT | NAPL | |
---|---|---|---|
0 | 16 | ||
4th and 8 on SOUT 34 | |||
3rd and 8 on SOUT 34 | |||
6 minutes left | |||
2nd and 8 on SOUT 34 | |||
1st and 10 on SOUT 32 | |||
3rd and 1 on SOUT 29 | |||
2nd and 8 on SOUT 22 | |||
1st and 10 on SOUT 20 | |||
Kickoff to SOUT 20 | |||
0 | 16 | ||
8 minutes left | |||
2nd and 7 on SOUT 37 | |||
1st and 10 on SOUT 40 | |||
Kickoff to SOUT 40 | |||
9 minutes left | |||
0 | 9 | ||
4th and 37 on SOUT 3 | |||
3rd and 29 on SOUT 11 | |||
3rd and 24 on SOUT 16 | SOUT 5 yard penalty. Delay of game | ||
2nd and 3 on SOUT 37 | |||
1st and 10 on SOUT 30 | |||
3rd and 13 on SOUT 17 | |||
2nd and 13 on SOUT 17 | |||
1st and 10 on SOUT 20 | |||
Kickoff to SOUT 20 | |||
0 | 7 | ||
Kickoff returned by D Moore (NAPL). Touchdown. | |||
NAPL wins the toss and elects to receive | |||
Game started |